|
| Weeks Played |
1 of 2 (.500) |
1st |
1st |
1st |
| Total Points |
4 |
2nd |
10th |
16th |
| Total Wins |
4 of 6 (.667)
|
2nd |
10th |
16th |
| A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 12th |
| A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 12th |
| A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 13th |
| SB 501 Singles | 0 of 0 (.000) | 1st | 1st | 33rd |
| SB Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 35th |
| SB 501 Doubles | 0 of 0 (.000) | 1st | 1st | 31st |
| B 501 Singles | 1 of 2 (.500) | 1st | 13th | 13th |
| B Cricket Doubles | 2 of 2 (1.000) | 1st | 1st | 1st |
| B 501 Doubles | 1 of 1 (0.000) | 3rd | 17th | 17th |
| Apparel Size |
3XL |
N/A |
N/A |
N/A |
|
October 23, 2025 |
| *AllStar | 2 | | | |
October 16, 2025 |
| *AllStar | 2 | | | |
|
| All Games | 4 Undefeated | 4 Undefeated | 1 Loss | |
| A1 501 Singles | N/A | N/A | N/A | |
| A1 Cricket Doubles | N/A | N/A | N/A | |
| A1 501 Doubles | N/A | N/A | N/A | |
| SB 501 Singles | N/A | N/A | N/A | |
| SB Cricket Doubles | N/A | N/A | N/A | |
| SB 501 Doubles | N/A | N/A | N/A | |
| B 501 Singles | 1 Win | 1 Win | 1 Loss | |
| B Cricket Doubles | 2 Wins | 2 Wins | N/A | |
| B 501 Doubles | 2 Wins | N/A | N/A | |
B 501 Singles |
|
| October 23, 2025 | W | Darts of Hazard | Adam Davis | Alle Mix |
| October 16, 2025 | T | Branford IA Club I | Adam Davis | Bill Pherson |
B Cricket Doubles |
|
| October 23, 2025 | W | Darts of Hazard | Adam Davis + Harry Potter | Tyler Grimes + Alle Mix |
| October 16, 2025 | W | Branford IA Club I | Tim Reiss + Adam Davis | Bill Pherson + Paul Handy |
B 501 Doubles |
|
| October 16, 2025 | T | Branford IA Club I | Adam Davis + Donna Borzillo | Bill Pherson + Paul Handy |
| Show historic games against:
|
| Show historic games against next opponents:
|
B Cricket Doubles |
|
B 501 Doubles |
|
There are no penalties or bonuses for this player.
There are no awards for this player.