|
Weeks Played |
0 of 1 (0.000) |
9th |
53rd |
127th |
Total Points |
0 |
8th |
51st |
115th |
Total Wins |
0 of 0 (.000)
|
8th |
51st |
115th |
A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 12th |
A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 12th |
A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 13th |
SB 501 Singles | 0 of 0 (.000) | 6th | 33rd | 33rd |
SB Cricket Doubles | 0 of 0 (.000) | 7th | 35th | 35th |
SB 501 Doubles | 0 of 0 (.000) | 3rd | 31st | 31st |
B 501 Singles | 0 of 0 (.000) | 1st | 1st | 37th |
B Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 33rd |
B 501 Doubles | 0 of 0 (.000) | 1st | 1st | 33rd |
Apparel Size |
XL |
N/A |
N/A |
N/A |
|
October 16, 2025 |
*AllStar | 1 | | | |
|
There were no streaks found for this player. | All Games | N/A | N/A | N/A | |
A1 501 Singles | N/A | N/A | N/A | |
A1 Cricket Doubles | N/A | N/A | N/A | |
A1 501 Doubles | N/A | N/A | N/A | |
SB 501 Singles | N/A | N/A | N/A | |
SB Cricket Doubles | N/A | N/A | N/A | |
SB 501 Doubles | N/A | N/A | N/A | |
B 501 Singles | N/A | N/A | N/A | |
B Cricket Doubles | N/A | N/A | N/A | |
B 501 Doubles | N/A | N/A | N/A | |
Show historic games against:
|
Show historic games against next opponents:
|
No games with team mates played |
There are no penalties or bonuses for this player.
There are no awards for this player.