|
| Weeks Played |
1 of 20 (.050) |
11st |
59th |
287th |
| Total Points |
2 |
9th |
58th |
285th |
| Total Wins |
2 of 6 (.333)
|
9th |
58th |
285th |
| A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 53rd |
| A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 52nd |
| A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 50th |
| SB 501 Singles | 0 of 0 (.000) | 1st | 1st | 74th |
| SB Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 75th |
| SB 501 Doubles | 0 of 0 (.000) | 1st | 1st | 73rd |
| B 501 Singles | 1 of 1 (0.000) | 7th | 53rd | 106th |
| B Cricket Doubles | 0 of 1 (0.000) | 9th | 58th | 111st |
| B 501 Doubles | 1 of 1 (0.000) | 10th | 57th | 106th |
| C 501 Singles | 0 of 0 (.000) | 1st | 1st | 55th |
| C Cricket Doubles - OLD | 0 of 0 (.000) | 1st | 1st | 57th |
| C 501 Doubles -OLD | 0 of 0 (.000) | 1st | 1st | 53rd |
| Apparel Size |
|
N/A |
N/A |
N/A |
|
There have been no all stars recorded for this player. |
|
| All Games | 2 Without a Win | 1 Win | 2 without a win | |
| A1 501 Singles | N/A | N/A | N/A | |
| A1 Cricket Doubles | N/A | N/A | N/A | |
| A1 501 Doubles | N/A | N/A | N/A | |
| SB 501 Singles | N/A | N/A | N/A | |
| SB Cricket Doubles | N/A | N/A | N/A | |
| SB 501 Doubles | N/A | N/A | N/A | |
| B 501 Singles | 2 Without a Win | N/A | N/A | |
| B Cricket Doubles | 1 Loss | N/A | 1 Loss | |
| B 501 Doubles | 1 Loss | N/A | N/A | |
| C 501 Singles | N/A | N/A | N/A | |
| C Cricket Doubles - OLD | N/A | N/A | N/A | |
| C 501 Doubles -OLD | N/A | N/A | N/A | |
B 501 Singles |
|
| February 16, 2017 | T | @ DILLIGAF | Ryan Kidder | Brian Lirette |
B Cricket Doubles |
|
| February 16, 2017 | L | @ DILLIGAF | Anthony Ferraro + Ryan Kidder | Chris Malone + Tom Beck |
B 501 Doubles |
|
| February 16, 2017 | T | @ DILLIGAF | Dave Castiglioni + Ryan Kidder | Bill Mrowka + Brian Lirette |
| Show historic games against:
|
| Show historic games against next opponents:
|
B Cricket Doubles |
|
B 501 Doubles |
|
There are no penalties or bonuses for this player.
There are no awards for this player.