|
Weeks Played |
1 of 20 (.050) |
11st |
63rd |
299th |
Total Points |
0 |
11st |
83rd |
340th |
Total Wins |
0 of 2 (0.000)
|
11st |
83rd |
340th |
A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 51st |
A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 48th |
A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 49th |
SB 501 Singles | 0 of 0 (.000) | 1st | 1st | 73rd |
SB Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 70th |
SB 501 Doubles | 0 of 0 (.000) | 1st | 1st | 68th |
B 501 Singles | 0 of 1 (0.000) | 11st | 69th | 127th |
B Cricket Doubles | 0 of 0 (.000) | 11st | 67th | 129th |
B 501 Doubles | 0 of 0 (.000) | 11st | 78th | 136th |
C 501 Singles | 0 of 0 (.000) | 1st | 1st | 62nd |
C Cricket Doubles - OLD | 0 of 0 (.000) | 1st | 1st | 62nd |
C 501 Doubles -OLD | 0 of 0 (.000) | 1st | 1st | 64th |
Apparel Size |
XXXL |
N/A |
N/A |
N/A |
|
There have been no all stars recorded for this player. |
|
All Games | 1 Loss | N/A | 1 Loss | |
A1 501 Singles | N/A | N/A | N/A | |
A1 Cricket Doubles | N/A | N/A | N/A | |
A1 501 Doubles | N/A | N/A | N/A | |
SB 501 Singles | N/A | N/A | N/A | |
SB Cricket Doubles | N/A | N/A | N/A | |
SB 501 Doubles | N/A | N/A | N/A | |
B 501 Singles | 1 Loss | N/A | 1 Loss | |
B Cricket Doubles | N/A | N/A | N/A | |
B 501 Doubles | N/A | N/A | N/A | |
C 501 Singles | N/A | N/A | N/A | |
C Cricket Doubles - OLD | N/A | N/A | N/A | |
C 501 Doubles -OLD | N/A | N/A | N/A | |
B 501 Singles |
|
October 22, 2015 | L | @ Pup 'n Suds | Steve Fantone | Luigi Liovvi |
Show historic games against:
|
Show historic games against next opponents:
|
No games with team mates played |
There are no penalties or bonuses for this player.
There are no awards for this player.