|
Weeks Played |
1 of 7 (.143) |
9th |
68th |
158th |
Total Points |
1 |
9th |
68th |
160th |
Total Wins |
1 of 2 (.500)
|
9th |
68th |
160th |
A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 34th |
A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 36th |
A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 33rd |
SB 501 Singles | 0 of 0 (.000) | 9th | 64th | 64th |
SB Cricket Doubles | 1 of 1 (0.000) | 6th | 57th | 57th |
SB 501 Doubles | 0 of 0 (.000) | 8th | 64th | 64th |
B 501 Singles | 0 of 0 (.000) | 1st | 1st | 55th |
B Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 54th |
B 501 Doubles | 0 of 0 (.000) | 1st | 1st | 58th |
Apparel Size |
XL |
N/A |
N/A |
N/A |
|
November 7, 2024 |
*AllStar | 1 | | | |
|
All Games | T | N/A | N/A | |
A1 501 Singles | N/A | N/A | N/A | |
A1 Cricket Doubles | N/A | N/A | N/A | |
A1 501 Doubles | N/A | N/A | N/A | |
SB 501 Singles | N/A | N/A | N/A | |
SB Cricket Doubles | T | N/A | N/A | |
SB 501 Doubles | N/A | N/A | N/A | |
B 501 Singles | N/A | N/A | N/A | |
B Cricket Doubles | N/A | N/A | N/A | |
B 501 Doubles | N/A | N/A | N/A | |
SB Cricket Doubles |
|
November 7, 2024 | T | @ Heading West | Stan Jepson + Paul Tobin | Chris Rogers + Joe Tamagni |
Show historic games against:
|
Show historic games against next opponents:
|
There are no penalties or bonuses for this player.
There are no awards for this player.