|
| Weeks Played |
0 of 2 (0.000) |
7th |
24th |
127th |
| Total Points |
0 |
4th |
18th |
115th |
| Total Wins |
0 of 0 (.000)
|
4th |
18th |
115th |
| A1 501 Singles | 0 of 1 (1.000) | 2nd | 12th | 12th |
| A1 Cricket Doubles | 0 of 1 (0.000) | 3rd | 12th | 12th |
| A1 501 Doubles | 0 of 1 (0.000) | 3rd | 13th | 13th |
| SB 501 Singles | 0 of 0 (.000) | 1st | 1st | 33rd |
| SB Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 35th |
| SB 501 Doubles | 0 of 0 (.000) | 1st | 1st | 31st |
| B 501 Singles | 0 of 0 (.000) | 1st | 1st | 37th |
| B Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 33rd |
| B 501 Doubles | 0 of 0 (.000) | 1st | 1st | 33rd |
| Apparel Size |
XL |
N/A |
N/A |
N/A |
|
October 23, 2025 |
| *AllStar | 4 | | | |
|
| All Games | 2 Losses | 1 Win | 2 Losses | |
| A1 501 Singles | 1 Win | 1 Win | N/A | |
| A1 Cricket Doubles | 1 Loss | N/A | 1 Loss | |
| A1 501 Doubles | 1 Loss | N/A | 1 Loss | |
| SB 501 Singles | N/A | N/A | N/A | |
| SB Cricket Doubles | N/A | N/A | N/A | |
| SB 501 Doubles | N/A | N/A | N/A | |
| B 501 Singles | N/A | N/A | N/A | |
| B Cricket Doubles | N/A | N/A | N/A | |
| B 501 Doubles | N/A | N/A | N/A | |
A1 501 Singles |
|
| October 23, 2025 | W | The New Dart Order | Joe Rosenthal | Roy Hamilton |
A1 Cricket Doubles |
|
| October 23, 2025 | L | The New Dart Order | Joe Rosenthal + Ross Colborne | Emmit Stepeck |
A1 501 Doubles |
|
| October 23, 2025 | L | The New Dart Order | Joe Rosenthal + Bob Catan | Emmit Stepeck |
| Show historic games against:
|
| Show historic games against next opponents:
|
A1 Cricket Doubles |
|
A1 501 Doubles |
|
There are no penalties or bonuses for this player.
There are no awards for this player.