|
Weeks Played |
1 of 20 (.050) |
10th |
54th |
291st |
Total Points |
1 |
10th |
60th |
313rd |
Total Wins |
1 of 6 (.167)
|
10th |
60th |
313rd |
A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 55th |
A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 50th |
A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 57th |
SB 501 Singles | 0 of 1 (0.000) | 10th | 58th | 58th |
SB Cricket Doubles | 1 of 1 (0.000) | 10th | 55th | 55th |
SB 501 Doubles | 0 of 1 (0.000) | 10th | 60th | 60th |
B 501 Singles | 0 of 0 (.000) | 1st | 1st | 145th |
B Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 142nd |
B 501 Doubles | 0 of 0 (.000) | 1st | 1st | 150th |
C 501 Singles | 0 of 0 (.000) | 1st | 1st | 49th |
C Cricket Doubles - OLD | 0 of 0 (.000) | 1st | 1st | 49th |
C 501 Doubles -OLD | 0 of 0 (.000) | 1st | 1st | 49th |
Apparel Size |
|
N/A |
N/A |
N/A |
|
There have been no all stars recorded for this player. |
|
All Games | 3 Without a Win | N/A | 3 without a win | |
A1 501 Singles | N/A | N/A | N/A | |
A1 Cricket Doubles | N/A | N/A | N/A | |
A1 501 Doubles | N/A | N/A | N/A | |
SB 501 Singles | 1 Loss | N/A | 1 Loss | |
SB Cricket Doubles | 1 Loss | N/A | N/A | |
SB 501 Doubles | 1 Loss | N/A | 1 Loss | |
B 501 Singles | N/A | N/A | N/A | |
B Cricket Doubles | N/A | N/A | N/A | |
B 501 Doubles | N/A | N/A | N/A | |
C 501 Singles | N/A | N/A | N/A | |
C Cricket Doubles - OLD | N/A | N/A | N/A | |
C 501 Doubles -OLD | N/A | N/A | N/A | |
SB 501 Singles |
|
January 31, 2013 | L | Dunn's Wolverines | Mike Bennett | Jeff Borland |
SB Cricket Doubles |
|
January 31, 2013 | T | Dunn's Wolverines | Daniel Fiasconaro + Mike Bennett | Felix Nazario + John Witteman |
SB 501 Doubles |
|
January 31, 2013 | L | Dunn's Wolverines | Terence Boyle + Mike Bennett | Jeff Borland + Felix Nazario |
Show historic games against:
|
Show historic games against next opponents:
|
SB Cricket Doubles |
|
SB 501 Doubles |
|
There are no penalties or bonuses for this player.
There are no awards for this player.