|
Weeks Played |
1 of 1 (1.000) |
1st |
1st |
1st |
Total Points |
0 |
7th |
48th |
115th |
Total Wins |
0 of 4 (0.000)
|
7th |
48th |
115th |
A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 12th |
A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 12th |
A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 13th |
SB 501 Singles | 0 of 0 (.000) | 1st | 1st | 33rd |
SB Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 35th |
SB 501 Doubles | 0 of 0 (.000) | 1st | 1st | 31st |
B 501 Singles | 0 of 1 (0.000) | 4th | 37th | 37th |
B Cricket Doubles | 0 of 1 (0.000) | 5th | 33rd | 33rd |
B 501 Doubles | 0 of 0 (.000) | 7th | 33rd | 33rd |
Apparel Size |
Large |
N/A |
N/A |
N/A |
|
October 16, 2025 |
*AllStar | 2 | | | |
|
All Games | 2 Losses | N/A | 2 Losses | |
A1 501 Singles | N/A | N/A | N/A | |
A1 Cricket Doubles | N/A | N/A | N/A | |
A1 501 Doubles | N/A | N/A | N/A | |
SB 501 Singles | N/A | N/A | N/A | |
SB Cricket Doubles | N/A | N/A | N/A | |
SB 501 Doubles | N/A | N/A | N/A | |
B 501 Singles | 1 Loss | N/A | 1 Loss | |
B Cricket Doubles | 1 Loss | N/A | 1 Loss | |
B 501 Doubles | N/A | N/A | N/A | |
B 501 Singles |
|
October 16, 2025 | L | @ Long Shanks | Chris Dickerman | Kevin French |
B Cricket Doubles |
|
October 16, 2025 | L | @ Long Shanks | Mike Stefania + Chris Dickerman | Kevin French + Mike Longley |
Show historic games against:
|
Show historic games against next opponents:
|
There are no penalties or bonuses for this player.
There are no awards for this player.