|
Weeks Played |
1 of 20 (.050) |
10th |
49th |
282nd |
Total Points |
0 |
10th |
51st |
314th |
Total Wins |
0 of 3 (0.000)
|
10th |
51st |
314th |
A1 501 Singles | 0 of 1 (0.000) | 9th | 46th | 46th |
A1 Cricket Doubles | 0 of 1 (0.000) | 10th | 47th | 47th |
A1 501 Doubles | 0 of 1 (0.000) | 9th | 49th | 49th |
SB 501 Singles | 0 of 0 (.000) | 1st | 1st | 70th |
SB Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 68th |
SB 501 Doubles | 0 of 0 (.000) | 1st | 1st | 71st |
B 501 Singles | 0 of 0 (.000) | 1st | 1st | 120th |
B Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 115th |
B 501 Doubles | 0 of 0 (.000) | 1st | 1st | 120th |
C 501 Singles | 0 of 0 (.000) | 1st | 1st | 59th |
C Cricket Doubles - OLD | 0 of 0 (.000) | 1st | 1st | 57th |
C 501 Doubles -OLD | 0 of 0 (.000) | 1st | 1st | 56th |
Apparel Size |
|
N/A |
N/A |
N/A |
|
There have been no all stars recorded for this player. |
|
All Games | 3 Losses | N/A | 3 Losses | |
A1 501 Singles | 1 Loss | N/A | 1 Loss | |
A1 Cricket Doubles | 1 Loss | N/A | 1 Loss | |
A1 501 Doubles | 1 Loss | N/A | 1 Loss | |
SB 501 Singles | N/A | N/A | N/A | |
SB Cricket Doubles | N/A | N/A | N/A | |
SB 501 Doubles | N/A | N/A | N/A | |
B 501 Singles | N/A | N/A | N/A | |
B Cricket Doubles | N/A | N/A | N/A | |
B 501 Doubles | N/A | N/A | N/A | |
C 501 Singles | N/A | N/A | N/A | |
C Cricket Doubles - OLD | N/A | N/A | N/A | |
C 501 Doubles -OLD | N/A | N/A | N/A | |
A1 501 Singles |
|
December 5, 2013 | L | @ New West II | Amanda Roberts | Paul Forauer |
A1 Cricket Doubles |
|
December 5, 2013 | L | @ New West II | Brian Roberts + Amanda Roberts | Darik Pearson + Paul Forauer |
A1 501 Doubles |
|
December 5, 2013 | L | @ New West II | Brian Roberts + Amanda Roberts | Joe Barbato + Seth Mastej |
Show historic games against:
|
Show historic games against next opponents:
|
A1 Cricket Doubles |
|
A1 501 Doubles |
|
There are no penalties or bonuses for this player.
There are no awards for this player.