|
Weeks Played |
1 of 1 (1.000) |
1st |
1st |
1st |
Total Points |
5 |
1st |
3rd |
6th |
Total Wins |
5 of 6 (.833)
|
1st |
3rd |
6th |
A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 12th |
A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 12th |
A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 13th |
SB 501 Singles | 2 of 1 (1.000) | 1st | 1st | 1st |
SB Cricket Doubles | 1 of 1 (0.000) | 1st | 15th | 15th |
SB 501 Doubles | 2 of 1 (1.000) | 1st | 1st | 1st |
B 501 Singles | 0 of 0 (.000) | 1st | 1st | 37th |
B Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 33rd |
B 501 Doubles | 0 of 0 (.000) | 1st | 1st | 33rd |
Apparel Size |
3XL |
N/A |
N/A |
N/A |
|
October 16, 2025 |
*AllStar | 3 | | | |
|
All Games | 3 Undefeated | 3 Undefeated | N/A | |
A1 501 Singles | N/A | N/A | N/A | |
A1 Cricket Doubles | N/A | N/A | N/A | |
A1 501 Doubles | N/A | N/A | N/A | |
SB 501 Singles | 1 Win | 1 Win | N/A | |
SB Cricket Doubles | 1 Win | N/A | N/A | |
SB 501 Doubles | 1 Win | 1 Win | N/A | |
B 501 Singles | N/A | N/A | N/A | |
B Cricket Doubles | N/A | N/A | N/A | |
B 501 Doubles | N/A | N/A | N/A | |
SB 501 Singles |
|
October 16, 2025 | W | The Beaver Hunters | Matt Perillie | Larry Spinello |
SB Cricket Doubles |
|
October 16, 2025 | T | The Beaver Hunters | Adam Ganzle + Matt Perillie | Rob O'Connell + Larry Spinello |
SB 501 Doubles |
|
October 16, 2025 | W | The Beaver Hunters | Matt Perillie + Joe Tamagni | Bryan Hamilton + Larry Spinello |
Show historic games against:
|
Show historic games against next opponents:
|
SB Cricket Doubles |
|
SB 501 Doubles |
|
There are no penalties or bonuses for this player.
There are no awards for this player.