|
Weeks Played |
1 of 20 (.050) |
11st |
55th |
287th |
Total Points |
1 |
11st |
57th |
301st |
Total Wins |
1 of 3 (.333)
|
11st |
57th |
301st |
A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 53rd |
A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 52nd |
A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 50th |
SB 501 Singles | 0 of 0 (.000) | 1st | 1st | 74th |
SB Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 75th |
SB 501 Doubles | 0 of 0 (.000) | 1st | 1st | 73rd |
B 501 Singles | 0 of 0 (.000) | 1st | 1st | 116th |
B Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 111st |
B 501 Doubles | 0 of 0 (.000) | 1st | 1st | 120th |
C 501 Singles | 1 of 1 (1.000) | 9th | 48th | 48th |
C Cricket Doubles - OLD | 0 of 1 (0.000) | 11st | 57th | 57th |
C 501 Doubles -OLD | 0 of 1 (0.000) | 10th | 53rd | 53rd |
Apparel Size |
|
N/A |
N/A |
N/A |
|
There have been no all stars recorded for this player. |
|
All Games | 2 Losses | 1 Win | 2 Losses | |
A1 501 Singles | N/A | N/A | N/A | |
A1 Cricket Doubles | N/A | N/A | N/A | |
A1 501 Doubles | N/A | N/A | N/A | |
SB 501 Singles | N/A | N/A | N/A | |
SB Cricket Doubles | N/A | N/A | N/A | |
SB 501 Doubles | N/A | N/A | N/A | |
B 501 Singles | N/A | N/A | N/A | |
B Cricket Doubles | N/A | N/A | N/A | |
B 501 Doubles | N/A | N/A | N/A | |
C 501 Singles | 1 Win | 1 Win | N/A | |
C Cricket Doubles - OLD | 1 Loss | N/A | 1 Loss | |
C 501 Doubles -OLD | 1 Loss | N/A | 1 Loss | |
C 501 Singles |
|
December 8, 2016 | W | @ Misfits | Chris Plant | Ed Provitz |
C Cricket Doubles - OLD |
|
December 8, 2016 | L | @ Misfits | Kevin Blount + Chris Plant | Thomas Hamilton + Matt Levin |
C 501 Doubles -OLD |
|
December 8, 2016 | L | @ Misfits | Kevin Blount + Chris Plant | Jason DuBois + Matt Levin |
Show historic games against:
|
Show historic games against next opponents:
|
C Cricket Doubles - OLD |
|
C 501 Doubles -OLD |
|
There are no penalties or bonuses for this player.
There are no awards for this player.