|
Weeks Played |
1 of 16 (.063) |
9th |
43rd |
284th |
Total Points |
0 |
9th |
45th |
315th |
Total Wins |
0 of 5 (0.000)
|
9th |
45th |
315th |
A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 55th |
A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 57th |
A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 60th |
SB 501 Singles | 0 of 0 (.000) | 1st | 1st | 96th |
SB Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 92nd |
SB 501 Doubles | 0 of 0 (.000) | 1st | 1st | 98th |
B 501 Singles | 0 of 0 (.000) | 1st | 1st | 101st |
B Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 103rd |
B 501 Doubles | 0 of 0 (.000) | 1st | 1st | 100th |
C 501 Singles | 0 of 1 (0.000) | 9th | 44th | 44th |
C 501 Doubles | 0 of 1 (0.000) | 9th | 44th | 44th |
C Cricket Doubles | 0 of 1 (0.000) | 9th | 44th | 44th |
Apparel Size |
|
N/A |
N/A |
N/A |
|
There have been no all stars recorded for this player. |
|
All Games | 3 Losses | N/A | 3 Losses | |
A1 501 Singles | N/A | N/A | N/A | |
A1 Cricket Doubles | N/A | N/A | N/A | |
A1 501 Doubles | N/A | N/A | N/A | |
SB 501 Singles | N/A | N/A | N/A | |
SB Cricket Doubles | N/A | N/A | N/A | |
SB 501 Doubles | N/A | N/A | N/A | |
B 501 Singles | N/A | N/A | N/A | |
B Cricket Doubles | N/A | N/A | N/A | |
B 501 Doubles | N/A | N/A | N/A | |
C 501 Singles | 1 Loss | N/A | 1 Loss | |
C 501 Doubles | 1 Loss | N/A | 1 Loss | |
C Cricket Doubles | 1 Loss | N/A | 1 Loss | |
C 501 Singles |
|
November 29, 2018 | L | Branford IA Club II | Angela Pesapane | Mark O'loughlin |
C 501 Doubles |
|
November 29, 2018 | L | Branford IA Club II | Angela Pesapane + Craig Harlow | Chuck Mulligan + AJ Fazino |
C Cricket Doubles |
|
November 29, 2018 | L | Branford IA Club II | Craig Harlow + Angela Pesapane | Paul Handy + Mark O'loughlin |
Show historic games against:
|
Show historic games against next opponents:
|
C 501 Doubles |
|
C Cricket Doubles |
|
There are no penalties or bonuses for this player.
There are no awards for this player.