|
Weeks Played |
0 of 16 (0.000) |
7th |
48th |
98th |
Total Points |
0 |
7th |
48th |
96th |
Total Wins |
0 of 0 (.000)
|
7th |
48th |
96th |
Total All Stars |
0 |
5th |
39th |
86th |
Singles 301 | 0 of 0 (.000) | 6th | 41st | 83rd |
Doubles Cricket | 0 of 0 (.000) | 6th | 44th | 50th |
Doubles 501 | 0 of 0 (.000) | 7th | 46th | 53rd |
Team 801 | 0 of 0 (.000) | 6th | 47th | 94th |
Singles 501 | 0 of 0 (.000) | 1st | 5th | 40th |
Singles Cricket | 0 of 0 (.000) | 1st | 2nd | 34th |
Doubles Cricket (1pt) | 0 of 0 (.000) | 1st | 5th | 45th |
501 Doubles (1pt) | 0 of 0 (.000) | 1st | 4th | 46th |
Paid Player Fee |
|
N/A |
N/A |
N/A |
|
There have been no all stars recorded for this player. |
|
There were no streaks found for this player. | All Games | N/A | N/A | N/A | |
Singles 301 | N/A | N/A | N/A | |
Doubles Cricket | N/A | N/A | N/A | |
Doubles 501 | N/A | N/A | N/A | |
Team 801 | N/A | N/A | N/A | |
Singles 501 | N/A | N/A | N/A | |
Singles Cricket | N/A | N/A | N/A | |
Doubles Cricket (1pt) | N/A | N/A | N/A | |
501 Doubles (1pt) | N/A | N/A | N/A | |
Show historic games against:
|
Show historic games against next opponents:
|
No games with team mates played |
There are no penalties or bonuses for this player.