|
Weeks Played |
1 of 16 (.063) |
6th |
44th |
89th |
Total Points |
1.25 |
6th |
44th |
87th |
Total Wins |
2 of 2 (1.000)
|
6th |
44th |
87th |
Total All Stars |
0 |
6th |
39th |
86th |
Singles 301 | 0 of 0 (.000) | 6th | 41st | 83rd |
Doubles Cricket | 0 of 0 (.000) | 6th | 44th | 50th |
Doubles 501 | 1 of 1 (1.000) | 6th | 40th | 45th |
Team 801 | 1 of 1 (1.000) | 6th | 41st | 83rd |
Singles 501 | 0 of 0 (.000) | 1st | 5th | 40th |
Singles Cricket | 0 of 0 (.000) | 1st | 2nd | 34th |
Doubles Cricket (1pt) | 0 of 0 (.000) | 1st | 5th | 45th |
501 Doubles (1pt) | 0 of 0 (.000) | 1st | 4th | 46th |
Paid Player Fee |
|
N/A |
N/A |
N/A |
|
There have been no all stars recorded for this player. |
|
All Games | 2 Wins | 2 Wins | N/A | |
Singles 301 | N/A | N/A | N/A | |
Doubles Cricket | N/A | N/A | N/A | |
Doubles 501 | 1 Win | 1 Win | N/A | |
Team 801 | 1 Win | 1 Win | N/A | |
Singles 501 | N/A | N/A | N/A | |
Singles Cricket | N/A | N/A | N/A | |
Doubles Cricket (1pt) | N/A | N/A | N/A | |
501 Doubles (1pt) | N/A | N/A | N/A | |
Doubles 501 |
|
January 7, 2016 | W | Steph's Place | Jim Wheeler + jeremy hill top | Barry Williams + Dennis Chokas |
Team 801 |
|
January 7, 2016 | W | Steph's Place | Dale Morrison + Larry Strausser + Kieth Greene + jeremy hill top | Dennis Chokas + Mike Garland + Barry Williams + Chuck Dilts |
Show historic games against:
|
Show historic games against next opponents:
|
There are no penalties or bonuses for this player.
There are no awards for this player.