|
Weeks Played |
0 of 16 (0.000) |
8th |
51st |
127th |
Total Points |
0 |
8th |
51st |
119th |
Total Wins |
0 of 0 (.000)
|
8th |
51st |
119th |
Total All Stars |
0 |
8th |
47th |
99th |
Singles 301 | 0 of 0 (.000) | 8th | 45th | 102nd |
Doubles Cricket | 0 of 0 (.000) | 1st | 6th | 57th |
Doubles 501 | 0 of 0 (.000) | 1st | 6th | 68th |
801 | 0 of 0 (.000) | 7th | 46th | 108th |
Singles 501 | 0 of 0 (.000) | 5th | 37th | 40th |
Singles Cricket | 0 of 0 (.000) | 6th | 35th | 37th |
Doubles Cricket (1pt) | 0 of 0 (.000) | 7th | 44th | 49th |
501 Doubles (1pt) | 0 of 0 (.000) | 8th | 49th | 54th |
Doubles Cricket (Call) | 0 of 0 (.000) | 1st | 6th | 46th |
Paid Player Fee |
|
N/A |
N/A |
N/A |
|
There have been no all stars recorded for this player. |
|
There were no streaks found for this player. | All Games | N/A | N/A | N/A | |
Singles 301 | N/A | N/A | N/A | |
Doubles Cricket | N/A | N/A | N/A | |
Doubles 501 | N/A | N/A | N/A | |
801 | N/A | N/A | N/A | |
Singles 501 | N/A | N/A | N/A | |
Singles Cricket | N/A | N/A | N/A | |
Doubles Cricket (1pt) | N/A | N/A | N/A | |
501 Doubles (1pt) | N/A | N/A | N/A | |
Doubles Cricket (Call) | N/A | N/A | N/A | |
Show historic games against:
|
Show historic games against next opponents:
|
No games with team mates played |
There are no penalties or bonuses for this player.
There are no awards for this player.