|
Weeks Played |
0 of 12 (0.000) |
10th |
57th |
92nd |
Total Points |
0 |
8th |
53rd |
88th |
Total Wins |
0 of 0 (.000)
|
8th |
53rd |
88th |
Total All Stars |
0 |
7th |
41st |
74th |
Singles 301 | 0 of 0 (.000) | 8th | 44th | 72nd |
Doubles Cricket | 0 of 0 (.000) | 7th | 42nd | 42nd |
Doubles 501 | 0 of 0 (.000) | 6th | 44th | 44th |
Team 801 | 0 of 0 (.000) | 8th | 50th | 81st |
Singles 501 | 0 of 0 (.000) | 1st | 1st | 24th |
Singles Cricket | 0 of 0 (.000) | 1st | 2nd | 25th |
Doubles Cricket (1pt) | 0 of 0 (.000) | 1st | 2nd | 29th |
501 Doubles (1pt) | 0 of 0 (.000) | 1st | 1st | 31st |
Paid Player Fee |
|
N/A |
N/A |
N/A |
|
There have been no all stars recorded for this player. |
|
There were no streaks found for this player. | All Games | N/A | N/A | N/A | |
Singles 301 | N/A | N/A | N/A | |
Doubles Cricket | N/A | N/A | N/A | |
Doubles 501 | N/A | N/A | N/A | |
Team 801 | N/A | N/A | N/A | |
Singles 501 | N/A | N/A | N/A | |
Singles Cricket | N/A | N/A | N/A | |
Doubles Cricket (1pt) | N/A | N/A | N/A | |
501 Doubles (1pt) | N/A | N/A | N/A | |
Show historic games against:
|
Show historic games against next opponents:
|
No games with team mates played |
There are no penalties or bonuses for this player.
Award |
Name |
Place |
Description |
Week/Date |
|
 | Game of the Week Winner | | | Week 14 |
 | Game of the Week Winner | | | Week 12 |