|
| Weeks Played |
0 of 12 (0.000) |
8th |
37th |
246th |
| Total Points |
0 |
8th |
37th |
243rd |
| Total Wins |
0 of 0 (.000)
|
8th |
37th |
243rd |
| Total All Stars |
1 |
8th |
37th |
231st |
| 601 Triples | 0 of 0 (.000) | 7th | 36th | 231st |
| Cricket Doubles | 0 of 0 (.000) | 8th | 33rd | 219th |
| 301 | 0 of 0 (.000) | 8th | 35th | 220th |
| Patriot Doubles | 0 of 0 (.000) | 7th | 31st | 214th |
| 501 Doubles | 0 of 0 (.000) | 8th | 36th | 227th |
|
September 12, 2018 |
| Match Best 601 | 1 | 33 | | |
|
There were no streaks found for this player. | | All Games | N/A | N/A | N/A | |
| 601 Triples | N/A | N/A | N/A | |
| Cricket Doubles | N/A | N/A | N/A | |
| 301 | N/A | N/A | N/A | |
| Patriot Doubles | N/A | N/A | N/A | |
| 501 Doubles | N/A | N/A | N/A | |
| Show historic games against:
|
| Show historic games against next opponents:
|
No games with team mates played |
There are no penalties or bonuses for this player.