View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | DC | D501 | CS | SOS | 501 | SOS | W/L | PPW | AS | 180 | ASP's | R9 | H-out | B6 | B5 | H-in | B501 | IRON | 1DCG | 1DCGH | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Will Fitzgibbons | Sundays | 3 | 2-1 | 3-0 | 4-0 | 0.313 | 2-1 | 0.250 | 11-2 | 5.67 | 12 | 0 | 1237 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.846 | 17 |
0 | Freddie Ortega | Sundays | 3 | 1-1 | 2-1 | 3-0 | 0.286 | 2-1 | 0.625 | 8-3 | 4.33 | 2 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.727 | 13 |
0 | Dean Zollner | Sundays | 3 | 2-1 | 1-0 | 3-0 | 0.222 | 1-2 | 0.375 | 7-3 | 3.67 | 4 | 0 | 435 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.700 | 11 |
0 | Adriaan Van Laer | Sundays | 3 | 2-1 | 1-1 | 0-2 | 1.000 | 2-1 | 0.444 | 5-5 | 2.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.500 | 7 |
0 | David Furspan | Sundays | 3 | 0-1 | 0-3 | 1-1 | 0.286 | 2-1 | 0.444 | 3-6 | 2 | 4 | 0 | 400 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.333 | 6 |
0 | Yogi Williams | Sundays | 2 | 1-1 | 1-1 | 1-1 | 0.857 | 0-1 | 0.667 | 3-4 | 2 | 2 | 0 | 224 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.429 | 4 |
0 | Ryan Memoli | Sundays | 2 | 2-0 | 1-1 | 0-1 | 0.500 | 0-0 | 0.000 | 3-2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.600 | 3 |
0 | Dan Duddy | Sundays | 2 | 0-2 | 1-1 | 0-1 | 0.333 | 0-2 | 0.600 | 1-6 | 0.5 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.143 | 1 |
WP - Weeks Played
DC - Doubles Cricket
D501 - Doubles 501
CS - Cricket Singles
501 - 501
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
ASP's - Total ASP's
R9 - R9
H-out - High Out
B6 - 6 Bullseyes
B5 - 5 Bullseye's
H-in - High In (Double In)
B501 - Best 501
IRON - Ironman Win
1DCG - 11 Dart Cricket Game
PTS - Points
DC - Doubles Cricket
D501 - Doubles 501
CS - Cricket Singles
501 - 501
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
ASP's - Total ASP's
R9 - R9
H-out - High Out
B6 - 6 Bullseyes
B5 - 5 Bullseye's
H-in - High In (Double In)
B501 - Best 501
IRON - Ironman Win
1DCG - 11 Dart Cricket Game
PTS - Points