| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | 501 | SOS | DC | D501 | CS | SOS | W/L | PPW | AS | 180 | ASP's | R9 | 95+F | H-out | B6 | B5 | H-in | IRON | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Doug Mohr | Pietasters | 7 | 5-4 | 0.513 | 6-6 | 7-5 | 3-6 | 0.682 | 21-21 | 4.14 | 21 | 0 | 2120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 29 |
| 1 | Jamie Delongchamp | Pietasters | 7 | 5-4 | 0.579 | 6-7 | 5-3 | 4-8 | 0.634 | 20-22 | 4.14 | 24 | 0 | 2536 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.476 | 29 |
| 3 | Danny Dwyer | Pietasters | 7 | 4-10 | 0.521 | 2-6 | 4-8 | 1-6 | 0.559 | 11-30 | 2.29 | 7 | 0 | 732 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.268 | 16 |
| 3 | Jay C | Pietasters | 5 | 2-5 | 0.529 | 2-4 | 4-3 | 3-6 | 0.551 | 11-18 | 3.2 | 11 | 0 | 1142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.379 | 16 |
| 5 | Bob Dwyer | Pietasters | 1 | 0-1 | 0.556 | 0-2 | 0-1 | 1-1 | 0.444 | 1-5 | 2 | 3 | 0 | 293 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 2 |
| 6 | Steve Donnelly | Pietasters | 2 | 0-2 | 0.667 | 0-1 | 0-2 | 0-3 | 0.619 | 0-8 | 0 | 3 | 0 | 334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
501 - 501
DC - Doubles Cricket
D501 - Doubles 501
CS - Cricket Singles
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
ASP's - Total ASP's
R9 - R9
95+F - 95+ Finish
H-out - High Out
B6 - 6 Bullseyes
B5 - 5 Bullseye's
H-in - High In (Double In)
IRON - Ironman Win
PTS - Points
501 - 501
DC - Doubles Cricket
D501 - Doubles 501
CS - Cricket Singles
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
ASP's - Total ASP's
R9 - R9
95+F - 95+ Finish
H-out - High Out
B6 - 6 Bullseyes
B5 - 5 Bullseye's
H-in - High In (Double In)
IRON - Ironman Win
PTS - Points

