| View Legend | Print Stats | Output to Excel | 
|---|
| Show All Stats | Show Only All Stars | Show Only Games | 
|---|
| Pos | Name | Team Name | WP | D501 | CS | SOS | 501 | SOS | DC | W/L | PPW | AS | 180 | ASP's | R9 | 95+F | H-out | B6 | B5 | H-in | IRON | AVG | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Gronbeck | Dartside | 6 | 6-1 | 10-1 | 0.245 | 5-1 | 0.532 | 7-2 | 28-5 | 7.17 | 36 | 0 | 3702 | 1 | 0 | 0 | 0 | 0 | 100 | 0 | 0.848 | 43 | 
| 2 | Wayne Reissner | Dartside | 6 | 6-2 | 5-1 | 0.553 | 4-4 | 0.443 | 9-3 | 24-10 | 5.5 | 20 | 0 | 2091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.706 | 33 | 
| 3 | Ken Tunstall | Dartside | 5 | 4-3 | 5-2 | 0.302 | 3-3 | 0.579 | 4-1 | 16-9 | 4.8 | 18 | 0 | 1839 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0.640 | 24 | 
| 4 | Vinny Altomare | Dartside | 4 | 2-3 | 3-3 | 0.591 | 5-2 | 0.424 | 3-1 | 13-9 | 5.25 | 19 | 0 | 2127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.591 | 21 | 
| 4 | Christer Hogne | Dartside | 5 | 6-1 | 2-3 | 0.594 | 4-3 | 0.518 | 3-2 | 15-9 | 4.2 | 6 | 0 | 547 | 0 | 0 | 0 | 0 | 0 | 101 | 0 | 0.625 | 21 | 
| 6 | Jason Mordhorst | Dartside | 1 | 2-0 | 0-1 | 0.500 | 1-1 | 0.632 | 0-1 | 3-3 | 4 | 3 | 0 | 321 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 4 | 
			WP - Weeks Played
D501 - Doubles 501
CS - Cricket Singles
501 - 501
DC - Doubles Cricket
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
ASP's - Total ASP's
R9 - R9
95+F - 95+ Finish
H-out - High Out
B6 - 6 Bullseyes
B5 - 5 Bullseye's
H-in - High In (Double In)
IRON - Ironman Win
PTS - Points
		
	D501 - Doubles 501
CS - Cricket Singles
501 - 501
DC - Doubles Cricket
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
ASP's - Total ASP's
R9 - R9
95+F - 95+ Finish
H-out - High Out
B6 - 6 Bullseyes
B5 - 5 Bullseye's
H-in - High In (Double In)
IRON - Ironman Win
PTS - Points

