| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | 501 | SOS | DC | D501 | CS | SOS | W/L | PPW | AS | 180 | ASP's | R9 | 95+F | H-out | B6 | B5 | H-in | IRON | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Lia | Congeroids | 7 | 6-2 | 0.421 | 6-3 | 3-4 | 8-2 | 0.486 | 23-11 | 5.29 | 13 | 0 | 1375 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.676 | 37 |
| 2 | Max Gogats | Congeroids | 7 | 6-2 | 0.429 | 3-3 | 4-3 | 6-2 | 0.422 | 19-10 | 4.43 | 14 | 0 | 1491 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.655 | 31 |
| 3 | Perry Dimataris | Congeroids | 6 | 2-6 | 0.531 | 5-2 | 3-3 | 4-2 | 0.500 | 14-13 | 3.33 | 7 | 0 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.519 | 20 |
| 4 | Tracey Lia | Congeroids | 8 | 3-5 | 0.551 | 2-7 | 5-4 | 2-5 | 0.640 | 12-21 | 2.13 | 3 | 0 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.364 | 17 |
| 5 | Freddie Granitto | Congeroids | 5 | 2-4 | 0.486 | 3-2 | 3-4 | 1-4 | 0.556 | 9-14 | 2.4 | 2 | 0 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.391 | 12 |
| 6 | Sid Goto | Congeroids | 4 | 3-1 | 0.429 | 3-1 | 1-4 | 0-4 | 0.815 | 7-10 | 2.5 | 4 | 0 | 425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.412 | 10 |
| 6 | Dominick Daniello | Congeroids | 6 | 1-5 | 0.676 | 3-4 | 1-6 | 2-5 | 0.444 | 7-20 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.259 | 10 |
| 8 | Brian Fraim | Congeroids | 1 | 0-0 | 0.000 | 1-0 | 0-0 | 0-0 | 0.000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 |
| 9 | Travis Leavitt | Congeroids | 1 | 0-0 | 0.000 | 0-0 | 0-0 | 0-1 | 0.875 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
501 - 501
DC - Doubles Cricket
D501 - Doubles 501
CS - Cricket Singles
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
ASP's - Total ASP's
R9 - R9
95+F - 95+ Finish
H-out - High Out
B6 - 6 Bullseyes
B5 - 5 Bullseye's
H-in - High In (Double In)
IRON - Ironman Win
PTS - Points
501 - 501
DC - Doubles Cricket
D501 - Doubles 501
CS - Cricket Singles
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
ASP's - Total ASP's
R9 - R9
95+F - 95+ Finish
H-out - High Out
B6 - 6 Bullseyes
B5 - 5 Bullseye's
H-in - High In (Double In)
IRON - Ironman Win
PTS - Points

