| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | DC | D501 | CS | SOS | 501 | SOS | W/L | PPW | AS | 180 | ASP's | R9 | 95+F | H-out | B6 | B5 | H-in | IRON | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Reynolds | River Court | 9 | 11-0 | 7-5 | 14-0 | 0.379 | 12-3 | 0.435 | 44-8 | 7.78 | 42 | 0 | 4361 | 0 | 0 | 0 | 0 | 0 | 108 | 0 | 0.846 | 70 |
| 2 | Mark Gronbeck | Dartside | 9 | 10-2 | 9-1 | 14-1 | 0.267 | 9-1 | 0.442 | 42-5 | 7.22 | 56 | 0 | 5808 | 2 | 0 | 0 | 0 | 0 | 100 | 0 | 0.894 | 65 |
| 3 | Chris Sayers | River Court | 9 | 11-2 | 8-4 | 9-4 | 0.421 | 10-4 | 0.370 | 38-14 | 6.33 | 46 | 0 | 4562 | 0 | 0 | 0 | 0 | 0 | 97 | 2 | 0.731 | 57 |
| 4 | John Parvis | Elks | 10 | 8-3 | 7-3 | 10-3 | 0.543 | 10-1 | 0.373 | 35-10 | 5.5 | 53 | 1 | 5855 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0.778 | 55 |
| 5 | Wayne Reissner | Dartside | 9 | 13-3 | 10-2 | 7-2 | 0.409 | 7-4 | 0.366 | 37-11 | 5.67 | 28 | 0 | 2927 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.771 | 51 |
| 6 | Izzy Tuzzolino | Elks | 10 | 10-4 | 8-2 | 9-3 | 0.561 | 7-4 | 0.465 | 34-13 | 5 | 34 | 0 | 3686 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.723 | 50 |
| 7 | Harte Mahler | Last Chance | 10 | 8-5 | 11-3 | 7-8 | 0.488 | 6-4 | 0.613 | 32-20 | 4.5 | 31 | 0 | 3235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.615 | 45 |
| 8 | Alex Chemerov | Elks | 10 | 9-3 | 8-4 | 7-3 | 0.468 | 6-5 | 0.505 | 30-15 | 4.3 | 28 | 1 | 2798 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 43 |
| 9 | Ken Tunstall | Dartside | 8 | 7-1 | 7-3 | 8-2 | 0.280 | 5-4 | 0.541 | 27-10 | 5 | 26 | 0 | 2561 | 0 | 0 | 102 | 0 | 0 | 96 | 0 | 0.730 | 40 |
| 10 | Sean Blinn | River Court | 8 | 7-4 | 4-5 | 10-4 | 0.455 | 4-8 | 0.513 | 25-21 | 4.88 | 36 | 0 | 3878 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.543 | 39 |
| 11 | Vinny Altomare | Dartside | 7 | 6-1 | 5-3 | 6-3 | 0.481 | 7-3 | 0.370 | 24-10 | 5.29 | 28 | 0 | 3117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.706 | 37 |
| 12 | Matt Gleeson | Da Mattys Special | 9 | 5-8 | 5-5 | 7-7 | 0.549 | 6-4 | 0.434 | 23-24 | 4 | 29 | 1 | 3117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.489 | 36 |
| 13 | Freud Valentin | Hudsons Mill | 6 | 4-5 | 3-3 | 6-4 | 0.467 | 8-2 | 0.465 | 21-14 | 5.83 | 32 | 0 | 3226 | 0 | 0 | 125 | 0 | 0 | 100 | 0 | 0.600 | 35 |
| 13 | Dean Zollner | Last Chance | 10 | 9-4 | 8-3 | 7-6 | 0.600 | 2-8 | 0.598 | 26-21 | 3.5 | 28 | 1 | 2865 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.553 | 35 |
| 15 | Mike Soprano | Da Mattys Special | 9 | 6-5 | 3-7 | 5-5 | 0.500 | 7-6 | 0.565 | 21-23 | 3.67 | 29 | 0 | 2981 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0.477 | 33 |
| 15 | Christer Hogne | Dartside | 8 | 6-2 | 7-3 | 3-5 | 0.419 | 7-3 | 0.448 | 23-13 | 4.13 | 8 | 0 | 787 | 0 | 0 | 0 | 0 | 0 | 101 | 0 | 0.639 | 33 |
| 17 | Brandon Geisler | Fitzpatricks | 8 | 3-4 | 5-3 | 7-4 | 0.427 | 5-5 | 0.579 | 20-16 | 4 | 23 | 0 | 2520 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 32 |
| 18 | Javier Cruz | Fitzpatricks | 9 | 3-3 | 6-5 | 5-2 | 0.494 | 6-4 | 0.415 | 20-14 | 3.44 | 21 | 0 | 2367 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.588 | 31 |
| 19 | Jamie Delongchamp | Pietasters | 9 | 6-10 | 6-5 | 4-12 | 0.669 | 5-6 | 0.624 | 21-33 | 3.33 | 29 | 0 | 2976 | 1 | 0 | 0 | 0 | 0 | 120 | 0 | 0.389 | 30 |
| 20 | Rob Kolessar | Fitzpatricks | 8 | 4-5 | 5-2 | 4-2 | 0.491 | 6-2 | 0.443 | 19-11 | 3.63 | 18 | 0 | 1941 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.633 | 29 |
| 20 | Doug Mohr | Pietasters | 8 | 6-8 | 7-6 | 3-8 | 0.705 | 5-5 | 0.546 | 21-27 | 3.63 | 24 | 0 | 2464 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.438 | 29 |
| 22 | AJ Albanos | Last Chance | 9 | 4-5 | 5-6 | 8-5 | 0.440 | 1-8 | 0.634 | 18-24 | 3 | 14 | 0 | 1440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 27 |
| 23 | Will Fitzgibbons | Fitzpatricks | 9 | 3-7 | 5-4 | 5-3 | 0.633 | 4-2 | 0.529 | 17-16 | 2.89 | 17 | 0 | 1801 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.515 | 26 |
| 24 | Steve Delamar | Da Mattys Special | 7 | 3-5 | 4-3 | 2-5 | 0.467 | 6-4 | 0.433 | 15-17 | 3.29 | 5 | 0 | 597 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.469 | 23 |
| 25 | Eric Jacobsen | Elks | 10 | 6-4 | 3-8 | 1-9 | 0.553 | 5-5 | 0.513 | 15-26 | 2.1 | 18 | 0 | 1944 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.366 | 21 |
| 26 | Ed Torres | Hudsons Mill | 8 | 2-10 | 4-10 | 5-5 | 0.721 | 2-7 | 0.580 | 13-32 | 2.5 | 18 | 0 | 1739 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0.289 | 20 |
| 27 | Jerry Zuilkowski | Elks | 9 | 3-3 | 4-6 | 2-6 | 0.568 | 4-6 | 0.560 | 13-21 | 2.11 | 10 | 0 | 945 | 1 | 0 | 103 | 0 | 0 | 0 | 0 | 0.382 | 19 |
| 28 | Jay C | Pietasters | 7 | 2-6 | 4-6 | 3-9 | 0.587 | 3-7 | 0.593 | 12-28 | 2.57 | 15 | 0 | 1459 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0.300 | 18 |
| 29 | Mary Willis | Hudsons Mill | 9 | 2-8 | 5-11 | 0-8 | 0.608 | 5-10 | 0.607 | 12-37 | 1.89 | 7 | 1 | 719 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.245 | 17 |
| 29 | Jerry Winter | Da Mattys Special | 5 | 2-3 | 3-3 | 2-3 | 0.790 | 4-3 | 0.493 | 11-12 | 3.4 | 14 | 0 | 1550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.478 | 17 |
| 31 | Danny Dwyer | Pietasters | 9 | 2-8 | 4-11 | 1-8 | 0.580 | 4-13 | 0.560 | 11-40 | 1.78 | 8 | 0 | 832 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.216 | 16 |
| 31 | Carlos Zapata | Da Mattys Special | 8 | 3-8 | 3-9 | 1-6 | 0.661 | 4-5 | 0.571 | 11-28 | 2 | 16 | 0 | 1787 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.282 | 16 |
| 31 | Dave Durfee | Hudsons Mill | 9 | 3-11 | 3-6 | 2-13 | 0.509 | 3-7 | 0.529 | 11-37 | 1.78 | 25 | 1 | 2685 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.229 | 16 |
| 34 | Fredy Ortega | Fitzpatricks | 8 | 3-5 | 2-8 | 4-4 | 0.538 | 1-5 | 0.440 | 10-22 | 1.88 | 6 | 0 | 660 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.313 | 15 |
| 34 | Dan Duddy | Last Chance | 6 | 3-2 | 2-4 | 3-1 | 0.324 | 2-3 | 0.596 | 10-10 | 2.5 | 14 | 0 | 1533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 15 |
| 34 | Mike Dillon | Da Mattys Special | 5 | 3-1 | 2-3 | 3-1 | 0.564 | 2-3 | 0.429 | 10-8 | 3 | 7 | 0 | 739 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 15 |
| 34 | Jerry Defeo | River Court | 3 | 4-1 | 1-3 | 3-1 | 0.333 | 2-2 | 0.529 | 10-7 | 5 | 13 | 0 | 1338 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.588 | 15 |
| 34 | Tom Guarino | River Court | 5 | 4-2 | 5-3 | 3-1 | 0.273 | 0-4 | 0.324 | 12-10 | 3 | 8 | 0 | 812 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.545 | 15 |
| 39 | Angelo Anzano | Fitzpatricks | 4 | 2-2 | 2-1 | 2-2 | 0.617 | 3-1 | 0.575 | 9-6 | 3.5 | 16 | 0 | 1587 | 0 | 0 | 106 | 0 | 0 | 0 | 0 | 0.600 | 14 |
| 39 | Jason Mordhorst | Dartside | 3 | 2-1 | 2-2 | 2-1 | 0.259 | 3-1 | 0.474 | 9-5 | 4.67 | 12 | 0 | 1133 | 0 | 0 | 0 | 0 | 0 | 112 | 0 | 0.643 | 14 |
| 41 | Pat Brennan | Elks | 4 | 1-3 | 3-1 | 1-3 | 0.700 | 3-1 | 0.558 | 8-8 | 3 | 16 | 0 | 1746 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 12 |
| 41 | Sean Mahoney | River Court | 2 | 2-1 | 2-2 | 2-0 | 0.450 | 2-0 | 0.467 | 8-3 | 6 | 10 | 0 | 1024 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.727 | 12 |
| 43 | Andrew C | Fitzpatricks | 3 | 1-2 | 2-0 | 2-1 | 0.484 | 2-1 | 0.567 | 7-4 | 3.67 | 5 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.636 | 11 |
| 43 | Mike Crosby | Fitzpatricks | 3 | 1-2 | 0-3 | 2-1 | 0.469 | 3-0 | 0.552 | 6-6 | 3.67 | 11 | 0 | 1132 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 0.500 | 11 |
| 45 | Christian Woods | Elks | 4 | 1-2 | 3-0 | 2-1 | 0.500 | 0-3 | 0.560 | 6-6 | 2 | 7 | 0 | 675 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 8 |
| 45 | Rob Gaglione | Last Chance | 8 | 1-2 | 1-1 | 0-0 | 0.000 | 3-5 | 0.418 | 5-8 | 1 | 6 | 0 | 602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.385 | 8 |
| 47 | Brian Crosby | Fitzpatricks | 4 | 2-2 | 1-0 | 1-3 | 0.674 | 1-3 | 0.696 | 5-8 | 1.75 | 8 | 0 | 860 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.385 | 7 |
| 48 | Carolyn Willis | Hudsons Mill | 2 | 1-1 | 1-2 | 0-3 | 0.720 | 2-0 | 0.385 | 4-6 | 3 | 3 | 0 | 310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 6 |
| 49 | Julie Connor | Last Chance | 7 | 1-5 | 0-3 | 1-0 | 0.100 | 1-4 | 0.447 | 3-12 | 0.71 | 2 | 0 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 5 |
| 49 | Nick McDonough | River Court | 2 | 0-2 | 1-1 | 1-0 | 0.500 | 1-1 | 0.700 | 3-4 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 5 |
| 51 | Rich Leppert | Last Chance | 8 | 1-5 | 1-5 | 0-7 | 0.742 | 1-5 | 0.686 | 3-22 | 0.5 | 3 | 0 | 298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.120 | 4 |
| 51 | Bob Dwyer | Pietasters | 2 | 0-4 | 0-2 | 1-2 | 0.516 | 1-2 | 0.481 | 2-10 | 2 | 4 | 0 | 393 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 4 |
| 53 | Kieran Lee | Hudsons Mill | 2 | 0-2 | 0-2 | 0-2 | 0.769 | 1-2 | 0.652 | 1-8 | 1 | 3 | 0 | 346 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 | 2 |
| 54 | Steve Donnelly | Pietasters | 3 | 0-2 | 1-2 | 0-3 | 0.600 | 0-3 | 0.679 | 1-10 | 0.33 | 3 | 0 | 334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.091 | 1 |
| 55 | Mike Diskin | River Court | 1 | 0-1 | 0-1 | 0-1 | 0.500 | 0-1 | 0.538 | 0-4 | 0 | 1 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
| 55 | Jenny Durfee | Hudsons Mill | 1 | 0-1 | 0-1 | 0-2 | 0.852 | 0-1 | 0.800 | 0-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
| 55 | Cooter James Weiss | Da Mattys Special | 2 | 0-2 | 0-4 | 0-1 | 0.933 | 0-0 | 0.000 | 0-7 | 0 | 2 | 0 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
| 55 | Jaime Woodcock | Hudsons Mill | 2 | 0-2 | 0-2 | 0-2 | 0.737 | 0-2 | 0.632 | 0-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
| 55 | James Valle | Last Chance | 1 | 0-0 | 0-1 | 0-2 | 0.880 | 0-0 | 0.000 | 0-3 | 0 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
DC - Doubles Cricket
D501 - Doubles 501
CS - Cricket Singles
501 - 501
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
ASP's - Total ASP's
R9 - R9
95+F - 95+ Finish
H-out - High Out
B6 - 6 Bullseyes
B5 - 5 Bullseye's
H-in - High In (Double In)
IRON - Ironman Win
PTS - Points
DC - Doubles Cricket
D501 - Doubles 501
CS - Cricket Singles
501 - 501
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
ASP's - Total ASP's
R9 - R9
95+F - 95+ Finish
H-out - High Out
B6 - 6 Bullseyes
B5 - 5 Bullseye's
H-in - High In (Double In)
IRON - Ironman Win
PTS - Points

