| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | D501 | CS | SOS | 501 | SOS | DC | W/L | PPW | AS | 180 | ASP's | R9 | 95+F | H-out | B6 | B5 | H-in | IRON | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Gleeson | Da Mattys Special | 8 | 5-4 | 7-5 | 0.545 | 6-3 | 0.441 | 5-6 | 23-18 | 4.5 | 26 | 1 | 2757 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.561 | 36 |
| 2 | Mike Soprano | Da Mattys Special | 8 | 3-6 | 4-4 | 0.492 | 6-6 | 0.547 | 5-4 | 18-20 | 3.5 | 25 | 0 | 2581 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0.474 | 28 |
| 3 | Steve Delamar | Da Mattys Special | 7 | 4-3 | 2-5 | 0.536 | 6-4 | 0.447 | 3-5 | 15-17 | 3.29 | 5 | 0 | 597 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.469 | 23 |
| 4 | Mike Dillon | Da Mattys Special | 5 | 2-3 | 3-1 | 0.563 | 2-3 | 0.444 | 3-1 | 10-8 | 3 | 7 | 0 | 739 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 15 |
| 4 | Carlos Zapata | Da Mattys Special | 7 | 2-8 | 1-5 | 0.541 | 4-3 | 0.492 | 3-7 | 10-23 | 2.14 | 12 | 0 | 1387 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.303 | 15 |
| 6 | Jerry Winter | Da Mattys Special | 4 | 2-2 | 2-2 | 0.722 | 3-2 | 0.528 | 1-3 | 8-9 | 3.25 | 10 | 0 | 1110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.471 | 13 |
| 7 | Cooter James Weiss | Da Mattys Special | 2 | 0-4 | 0-1 | 0.909 | 0-0 | 0.000 | 0-2 | 0-7 | 0 | 2 | 0 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
D501 - Doubles 501
CS - Cricket Singles
501 - 501
DC - Doubles Cricket
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
ASP's - Total ASP's
R9 - R9
95+F - 95+ Finish
H-out - High Out
B6 - 6 Bullseyes
B5 - 5 Bullseye's
H-in - High In (Double In)
IRON - Ironman Win
PTS - Points
D501 - Doubles 501
CS - Cricket Singles
501 - 501
DC - Doubles Cricket
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
ASP's - Total ASP's
R9 - R9
95+F - 95+ Finish
H-out - High Out
B6 - 6 Bullseyes
B5 - 5 Bullseye's
H-in - High In (Double In)
IRON - Ironman Win
PTS - Points

