| View Legend | Print Stats | Output to Excel | 
|---|
| Show All Stats | Show Only All Stars | Show Only Games | 
|---|
| Pos | Name | Team Name | WP | CS | SOS | 501 | SOS | DC | D501 | W/L | PPW | AS | 180 | ASP's | R9 | 95+F | H-out | B6 | B5 | H-in | IRON | AVG | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Reynolds | River Court | 7 | 10-0 | 0.387 | 9-3 | 0.441 | 9-0 | 6-4 | 34-7 | 7.57 | 34 | 0 | 3441 | 0 | 0 | 0 | 0 | 0 | 108 | 0 | 0.829 | 53 | 
| 2 | Chris Sayers | River Court | 7 | 7-3 | 0.444 | 7-4 | 0.423 | 9-2 | 6-3 | 29-12 | 6.14 | 32 | 0 | 3236 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.707 | 43 | 
| 3 | Sean Blinn | River Court | 6 | 8-3 | 0.541 | 3-6 | 0.471 | 6-2 | 3-4 | 20-15 | 5.17 | 24 | 0 | 2583 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.571 | 31 | 
| 4 | Jerry Defeo | River Court | 2 | 3-0 | 0.276 | 2-1 | 0.500 | 3-0 | 1-2 | 9-3 | 7 | 9 | 0 | 938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 14 | 
| 4 | Tom Guarino | River Court | 4 | 3-1 | 0.265 | 0-4 | 0.379 | 4-1 | 4-2 | 11-8 | 3.5 | 8 | 0 | 812 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.579 | 14 | 
| 6 | Sean Mahoney | River Court | 2 | 2-0 | 0.471 | 2-0 | 0.455 | 2-1 | 2-2 | 8-3 | 6 | 10 | 0 | 1024 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.727 | 12 | 
| 7 | Mike Diskin | River Court | 1 | 0-1 | 0.583 | 0-1 | 0.500 | 0-1 | 0-1 | 0-4 | 0 | 1 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 | 
			WP - Weeks Played
CS - Cricket Singles
501 - 501
DC - Doubles Cricket
D501 - Doubles 501
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
ASP's - Total ASP's
R9 - R9
95+F - 95+ Finish
H-out - High Out
B6 - 6 Bullseyes
B5 - 5 Bullseye's
H-in - High In (Double In)
IRON - Ironman Win
PTS - Points
		
	CS - Cricket Singles
501 - 501
DC - Doubles Cricket
D501 - Doubles 501
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
ASP's - Total ASP's
R9 - R9
95+F - 95+ Finish
H-out - High Out
B6 - 6 Bullseyes
B5 - 5 Bullseye's
H-in - High In (Double In)
IRON - Ironman Win
PTS - Points

