View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | CS | SOS | 501 | SOS | 801 | DC | D501 | PPW | AS | 180 | ASP's | R9 | 95+F | H-out | B6 | B5 | B4 | H-in | B501 | IRON | 1DCG | 1DCGH | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Sayers | River Court | 17 | 21-4 | 0.480 | 17-8 | 0.461 | 0-0 | 14-7 | 13-7 | 6.06 | 70 | 0 | 7314 | 0 | 0 | 0 | 0 | 0 | 2 | 107 | N/A | 0 | 0 | 0 | 0.714 | 103 |
2 | Sean Blinn | River Court | 21 | 26-8 | 0.501 | 13-15 | 0.581 | 0-0 | 12-16 | 8-16 | 4.67 | 102 | 1 | 10479 | 0 | 0 | 0 | 0 | 0 | 2 | 120 | N/A | 0 | 0 | 0 | 0.518 | 98 |
3 | Tom Guarino | River Court | 17 | 8-9 | 0.533 | 10-11 | 0.550 | 0-0 | 10-10 | 11-12 | 3.35 | 39 | 0 | 4065 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | N/A | 0 | 0 | 0 | 0.481 | 57 |
4 | Jerry Defeo | River Court | 15 | 5-11 | 0.608 | 15-10 | 0.468 | 0-0 | 9-7 | 7-14 | 3.73 | 41 | 0 | 4163 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | N/A | 0 | 0 | 0 | 0.462 | 56 |
5 | Mike Diskin | River Court | 17 | 0-18 | 0.586 | 4-9 | 0.569 | 0-0 | 5-13 | 10-12 | 1.35 | 26 | 0 | 2796 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | N/A | 0 | 0 | 0 | 0.268 | 23 |
5 | Brendan Lynch | River Court | 12 | 1-10 | 0.579 | 3-11 | 0.556 | 0-0 | 7-7 | 8-8 | 1.92 | 17 | 0 | 1790 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.345 | 23 |
7 | Nick McDonough | River Court | 8 | 3-5 | 0.625 | 4-7 | 0.467 | 0-0 | 3-7 | 2-9 | 2.38 | 13 | 0 | 1346 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.300 | 19 |
8 | Benny Letto | River Court | 4 | 2-4 | 0.545 | 1-2 | 0.317 | 0-0 | 4-3 | 4-0 | 3.5 | 9 | 0 | 890 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | N/A | 0 | 0 | 0 | 0.550 | 14 |
9 | Thomas McDonnell | River Court | 2 | 0-3 | 0.796 | 0-2 | 0.790 | 0-0 | 0-2 | 1-0 | 0.5 | 3 | 0 | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.125 | 1 |
WP - Weeks Played
CS - Cricket Singles
501 - 501
801 - 801
DC - Doubles Cricket
D501 - Doubles 501
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
ASP's - Total ASP's
R9 - R9
95+F - 95+ Finish
H-out - High Out
B6 - 6 Bullseyes
B5 - 5 Bullseye's
B4 - 4 Bullseye's
H-in - High In (Double In)
B501 - Best 501
IRON - IRONMAN WIN
1DCG - 11 DART CRICKET GAME
PTS - Points
CS - Cricket Singles
501 - 501
801 - 801
DC - Doubles Cricket
D501 - Doubles 501
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
ASP's - Total ASP's
R9 - R9
95+F - 95+ Finish
H-out - High Out
B6 - 6 Bullseyes
B5 - 5 Bullseye's
B4 - 4 Bullseye's
H-in - High In (Double In)
B501 - Best 501
IRON - IRONMAN WIN
1DCG - 11 DART CRICKET GAME
PTS - Points