View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | D501 | CS | SOS | 501 | SOS | 801 | DC | PPW | AS | 180 | ASP's | R9 | 95+F | H-out | B6 | B5 | B4 | H-in | B501 | IRON | 1DCG | 1DCGH | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Willie Kresback | Titanic Swim Team | 19 | 14-8 | 5-13 | 0.590 | 12-13 | 0.537 | 0-0 | 5-15 | 2.79 | 34 | 0 | 3736 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.424 | 53 |
2 | Kevin Casscles | Titanic Swim Team | 21 | 8-15 | 9-17 | 0.597 | 6-17 | 0.571 | 0-0 | 4-19 | 2 | 17 | 0 | 1788 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | N/A | 0 | 0 | 0 | 0.284 | 42 |
3 | Steve Zappier | Titanic Swim Team | 16 | 7-11 | 2-11 | 0.523 | 7-11 | 0.575 | 0-0 | 3-17 | 1.75 | 21 | 0 | 2162 | 0 | 0 | 128 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.275 | 28 |
4 | Kevin Garcia | Titanic Swim Team | 9 | 3-6 | 5-5 | 0.455 | 5-5 | 0.427 | 0-0 | 4-9 | 3 | 18 | 0 | 1954 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.405 | 27 |
5 | Willie Jr | Titanic Swim Team | 18 | 12-8 | 2-22 | 0.613 | 3-12 | 0.547 | 0-0 | 2-15 | 1.33 | 13 | 0 | 1353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.250 | 24 |
6 | Mike OKane | Titanic Swim Team | 16 | 8-9 | 0-20 | 0.641 | 7-10 | 0.621 | 0-0 | 1-16 | 1.44 | 25 | 2 | 2541 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | N/A | 0 | 0 | 0 | 0.225 | 23 |
7 | Christopher Rickard | Titanic Swim Team | 10 | 6-7 | 4-9 | 0.628 | 3-8 | 0.590 | 0-0 | 2-10 | 2.2 | 26 | 0 | 2790 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | N/A | 0 | 0 | 0 | 0.306 | 22 |
8 | Shawn Hurley | Titanic Swim Team | 5 | 1-4 | 1-3 | 0.591 | 2-3 | 0.519 | 0-0 | 2-2 | 1.8 | 9 | 0 | 928 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.333 | 9 |
9 | Chris Molony | Titanic Swim Team | 6 | 1-4 | 0-4 | 0.729 | 1-7 | 0.698 | 0-0 | 3-3 | 1 | 11 | 0 | 1081 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | N/A | 0 | 0 | 0 | 0.217 | 6 |
WP - Weeks Played
D501 - Doubles 501
CS - Cricket Singles
501 - 501
801 - 801
DC - Doubles Cricket
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
ASP's - Total ASP's
R9 - R9
95+F - 95+ Finish
H-out - High Out
B6 - 6 Bullseyes
B5 - 5 Bullseye's
B4 - 4 Bullseye's
H-in - High In (Double In)
B501 - Best 501
IRON - IRONMAN WIN
1DCG - 11 DART CRICKET GAME
PTS - Points
D501 - Doubles 501
CS - Cricket Singles
501 - 501
801 - 801
DC - Doubles Cricket
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
ASP's - Total ASP's
R9 - R9
95+F - 95+ Finish
H-out - High Out
B6 - 6 Bullseyes
B5 - 5 Bullseye's
B4 - 4 Bullseye's
H-in - High In (Double In)
B501 - Best 501
IRON - IRONMAN WIN
1DCG - 11 DART CRICKET GAME
PTS - Points