View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | DC | D501 | CS | SOS | 501 | SOS | PPW | AS | 180 | ASP's | R9 | 95+F | H-out | B6 | B5 | H-in | IRON | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Furspan | Pieman | 3 | 3-0 | 2-2 | 2-2 | 0.462 | 2-0 | 0.250 | 4.33 | 3 | 0 | 321 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.692 | 13 |
1 | Yogi Williams | Pieman | 3 | 1-3 | 2-2 | 2-1 | 0.444 | 3-0 | 0.000 | 4.33 | 2 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 13 |
3 | Christoph Eigenmann | Pieman | 3 | 2-1 | 1-2 | 1-3 | 0.700 | 3-0 | 0.111 | 3.67 | 4 | 0 | 417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.538 | 11 |
3 | Dominic Leonard | Pieman | 2 | 2-0 | 1-1 | 2-0 | 0.000 | 2-0 | 0.222 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.875 | 11 |
5 | Gilbert Francois | Pieman | 2 | 2-0 | 1-1 | 1-1 | 0.571 | 2-0 | 0.167 | 4.5 | 2 | 0 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 9 |
6 | Simon Daly | Pieman | 1 | 1-1 | 1-0 | 1-0 | 0.667 | 2-0 | 0.333 | 8 | 2 | 0 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.833 | 8 |
7 | Dana Mickle | Pieman | 1 | 1-0 | 1-0 | 1-0 | 0.500 | 1-0 | 0.500 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 6 |
8 | Shaun Clarke | Pieman | 2 | 0-1 | 1-0 | 1-0 | 0.000 | 0-2 | 0.750 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 3 |
9 | George Brown | Pieman | 1 | 0-0 | 0-0 | 0-0 | 0.000 | 0-1 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
DC - Doubles Cricket
D501 - Doubles 501
CS - Cricket Singles
501 - 501
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
ASP's - Total ASP's
R9 - R9
95+F - 95+ Finish
H-out - High Out
B6 - 6 Bullseyes
B5 - 5 Bullseye's
H-in - High In (Double In)
IRON - Ironman Win
PTS - Points
DC - Doubles Cricket
D501 - Doubles 501
CS - Cricket Singles
501 - 501
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
ASP's - Total ASP's
R9 - R9
95+F - 95+ Finish
H-out - High Out
B6 - 6 Bullseyes
B5 - 5 Bullseye's
H-in - High In (Double In)
IRON - Ironman Win
PTS - Points