View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | DC | D501 | CS | SOS | 501 | SOS | W/L | PPW | AS | 180 | ASP's | R9 | H-out | B6 | H-in | B501 | IRON | 1DCG | 1DCGH | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Breves | Capt Americas Legion | 4 | 1-2 | 4-1 | 0-3 | 0.545 | 4-0 | 0.250 | 9-6 | 3.25 | 2 | 0 | 206 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.600 | 13 |
2 | Roman Ladziansky | Capt Americas Legion | 1 | 0-1 | 1-0 | 2-0 | 0.375 | 2-0 | 0.250 | 5-1 | 9 | 4 | 0 | 465 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.833 | 9 |
3 | Bill Peist | Capt Americas Legion | 2 | 2-0 | 2-0 | 1-1 | 0.667 | 1-1 | 0.250 | 6-2 | 4 | 7 | 0 | 700 | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.750 | 8 |
4 | Lynda Beebe | Capt Americas Legion | 3 | 2-2 | 1-2 | 0-2 | 0.800 | 1-2 | 0.636 | 4-8 | 1.67 | 2 | 0 | 219 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.333 | 5 |
5 | Ron Van Houten | Capt Americas Legion | 4 | 1-5 | 1-4 | 0-3 | 0.500 | 0-5 | 0.786 | 2-17 | 0.5 | 2 | 0 | 208 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.105 | 2 |
5 | Paul Kruick | Capt Americas Legion | 3 | 0-0 | 0-3 | 0-0 | 0.000 | 1-2 | 0.400 | 1-5 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.167 | 2 |
7 | Mike Waldman | Capt Americas Legion | 4 | 0-5 | 1-2 | 0-4 | 0.875 | 0-4 | 0.667 | 1-15 | 0.25 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.063 | 1 |
8 | Tom Doyle | Capt Americas Legion | 2 | 0-3 | 0-2 | 0-2 | 0.600 | 0-1 | 1.000 | 0-8 | 0 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
DC - Doubles Cricket
D501 - Doubles 501
CS - Cricket Singles
501 - 501
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
ASP's - Total ASP's
R9 - R9
H-out - High Out
B6 - 6 Bullseyes
H-in - High In (Double In)
B501 - Best 501
IRON - Ironman Win
1DCG - 11 Dart Cricket Game
PTS - Points
DC - Doubles Cricket
D501 - Doubles 501
CS - Cricket Singles
501 - 501
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
ASP's - Total ASP's
R9 - R9
H-out - High Out
B6 - 6 Bullseyes
H-in - High In (Double In)
B501 - Best 501
IRON - Ironman Win
1DCG - 11 Dart Cricket Game
PTS - Points