| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | D501 | CS | SOS | 501 | SOS | DC | W/L | PPW | AS | 180 | ASP's | R9 | 95+F | H-out | B6 | B5 | H-in | IRON | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Lia | Congeroids | 8 | 4-4 | 9-2 | 0.483 | 7-2 | 0.412 | 7-3 | 27-11 | 5.38 | 17 | 0 | 1796 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.711 | 43 |
| 2 | Max Gogats | Congeroids | 7 | 4-3 | 6-2 | 0.408 | 6-2 | 0.453 | 3-3 | 19-10 | 4.43 | 14 | 0 | 1491 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.655 | 31 |
| 3 | Perry Dimataris | Congeroids | 7 | 3-4 | 5-2 | 0.450 | 3-6 | 0.492 | 6-2 | 17-14 | 3.57 | 8 | 0 | 864 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.548 | 25 |
| 4 | Tracey Lia | Congeroids | 9 | 6-4 | 2-6 | 0.597 | 4-5 | 0.561 | 3-7 | 15-22 | 2.33 | 3 | 0 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.405 | 21 |
| 5 | Sid Goto | Congeroids | 5 | 1-5 | 0-5 | 0.860 | 4-1 | 0.375 | 4-1 | 9-12 | 2.6 | 8 | 0 | 820 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 13 |
| 5 | Dominick Daniello | Congeroids | 7 | 1-7 | 2-6 | 0.407 | 2-5 | 0.617 | 4-4 | 9-22 | 1.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.290 | 13 |
| 5 | Freddie Granitto | Congeroids | 6 | 3-5 | 1-5 | 0.655 | 2-5 | 0.500 | 4-2 | 10-17 | 2.17 | 2 | 0 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.370 | 13 |
| 8 | Brian Fraim | Congeroids | 1 | 0-0 | 0-0 | 0.000 | 0-0 | 0.000 | 1-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 |
| 9 | Travis Leavitt | Congeroids | 1 | 0-0 | 0-1 | 0.778 | 0-0 | 0.000 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
D501 - Doubles 501
CS - Cricket Singles
501 - 501
DC - Doubles Cricket
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
ASP's - Total ASP's
R9 - R9
95+F - 95+ Finish
H-out - High Out
B6 - 6 Bullseyes
B5 - 5 Bullseye's
H-in - High In (Double In)
IRON - Ironman Win
PTS - Points
D501 - Doubles 501
CS - Cricket Singles
501 - 501
DC - Doubles Cricket
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
ASP's - Total ASP's
R9 - R9
95+F - 95+ Finish
H-out - High Out
B6 - 6 Bullseyes
B5 - 5 Bullseye's
H-in - High In (Double In)
IRON - Ironman Win
PTS - Points

