View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 01 Rtg | Ckt Rtg | Tot Rtg | 01 T | 01 S | SOS | Legs | CR S | SOS | Legs | 01 D | Legs | CR D | Legs | PTB | PPW | AS | 6Bull | HiOut | 180 | 9Mark | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Evans | Show Me One | 12 | 673 | 797 | 735 | 7-4 | 9-3 | 0.545 | 19-11 | 9-3 | 0.545 | 19-9 | 10-2 | 22-8 | 7-5 | 18-13 | 0-0 | 1.75 | 4 | 0 | 104 | 2 | 1 | 0.712 | 21 |
2 | Andy Houghton | Show Me One | 12 | 450 | 550 | 500 | 7-4 | 8-4 | 0.400 | 17-12 | 7-5 | 0.455 | 15-12 | 10-2 | 22-8 | 8-4 | 19-11 | 0-0 | 1.33 | 1 | 0 | 0 | 0 | 1 | 0.678 | 16 |
3 | Hogan Shelton | Show Me One | 10 | 583 | 632 | 607 | 5-4 | 8-2 | 0.510 | 17-7 | 7-3 | 0.607 | 15-10 | 6-4 | 15-11 | 7-3 | 15-11 | 0-0 | 1.5 | 2 | 0 | 142 | 0 | 0 | 0.673 | 15 |
4 | Dwayne Speed | Show Me One | 12 | 496 | 403 | 449 | 7-4 | 6-6 | 0.436 | 16-14 | 5-7 | 0.381 | 11-15 | 7-5 | 17-13 | 7-5 | 17-15 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.542 | 12 |
WP - Weeks Played
01 T - 01 FIDO Team Match
01 S - 01 FIDO Singles
CR S - Cricket Singles
01 D - 01 FIDO Doubles
CR D - Cricket Doubles
PTB - Playoff Tiebreaker
PPW - Points per Week
AS - Total All Stars Hit
6Bull - 6 Bulls
HiOut - High Out
180 - 180
9Mark - 9 Mark
PTS - Points
01 T - 01 FIDO Team Match
01 S - 01 FIDO Singles
CR S - Cricket Singles
01 D - 01 FIDO Doubles
CR D - Cricket Doubles
PTB - Playoff Tiebreaker
PPW - Points per Week
AS - Total All Stars Hit
6Bull - 6 Bulls
HiOut - High Out
180 - 180
9Mark - 9 Mark
PTS - Points