|
| Weeks Played |
1 of 15 (.067) |
9th |
9th |
122nd |
| Total Points |
27 |
7th |
7th |
116th |
| Total Wins |
3 of 4 (.750)
|
7th |
7th |
118th |
| Cricket Singles | 1 of 1 (1.000) | 3rd | 3rd | 102nd |
| 01 FIDO Doubles | 1 of 1 (1.000) | 4th | 4th | 83rd |
| Cricket Doubles | 0 of 1 (0.000) | 8th | 8th | 92nd |
| 501FIDO/Cricket/Choice Doubles | 0 of 0 (.000) | 3rd | 3rd | 31st |
| 01 FIDO Singles | 1 of 1 (1.000) | 5th | 5th | 112nd |
| Team TieBreaker (if necessary) | 0 of 0 (.000) | 2nd | 2nd | 27th |
|
| 140+ | 2 | | | |
| 4 Bulls | 1 | | | |
| 5 Mark | 1 | | | |
| 7 Mark | 1 | | | |
| 81+ | 5 | | | |
| 95+ | 1 | | | |
| Outs Hit | 2 | | | |
|
March 29, 2016 |
| 140+ | 2 | | | |
| 4 Bulls | 1 | | | |
| 5 Mark | 1 | | | |
| 7 Mark | 1 | | | |
| 81+ | 5 | | | |
| 95+ | 1 | | | |
| Outs Hit | 2 | | | |
|
| All Games | 1 Loss | 3 Undefeated | 1 Loss | |
| Cricket Singles | 1 Win | 1 Win | N/A | |
| 01 FIDO Doubles | 1 Win | 1 Win | N/A | |
| Cricket Doubles | 1 Loss | N/A | 1 Loss | |
| 501FIDO/Cricket/Choice Doubles | N/A | N/A | N/A | |
| 01 FIDO Singles | 1 Win | 1 Win | N/A | |
| Team TieBreaker (if necessary) | N/A | N/A | N/A | |
Cricket Singles |
|
| March 29, 2016 | W | Bad Idea | Craig Plummer | Westley Dixon |
01 FIDO Doubles |
|
| March 29, 2016 | W | Bad Idea | Jerry Peck + Craig Plummer | Westley Dixon + Robbie Willingham |
Cricket Doubles |
|
| March 29, 2016 | L | Bad Idea | Tim Mayville + Craig Plummer | Westley Dixon + Robbie Willingham |
01 FIDO Singles |
|
| March 29, 2016 | W | Bad Idea | Craig Plummer | Westley Dixon |
| Show historic games against:
|
| Show historic games against next opponents:
|
01 FIDO Doubles |
|
Cricket Doubles |
|
There are no penalties or bonuses for this player.
There are no awards for this player.