Show All Weeks
Print Standings
Please select the type of print you require:
Scout All Teams
Output to Excel
A Division | |||||||||||||||
Team | W7 | W6 | W5 | W4 | W3 | Win-Loss | WLT | DCH | S501 | DCR | D501 | S501 | Last 5 | Average | Points |
McMurphys | 15-3 | 13-5 | 12-6 | 16-2 | 14-4 | 102-24 | 7-0-0 | 0-0 | 32-10 | 18-3 | 19-2 | 33-9 | WWWWW | .810 | 204 |
Dart Rebels | 13-5 | 6-12 | 12-6 | 18-0† | 71-37 | 5-1-0 | 0-0 | 17-13 | 9-6 | 12-3 | 15-15 | WLWWW | .657 | 142 | |
Gremlins | 3-15 | 9-9 | 9-9 | 14-4 | 13-5 | 68-58 | 3-2-2 | 0-0 | 20-22 | 12-9 | 13-8 | 23-19 | LTTWW | .540 | 136 |
Just Another A Team | 7-11 | 9-9 | 13-5 | 6-12 | 4-14 | 61-65 | 3-3-1 | 0-0 | 15-27 | 14-7 | 8-13 | 24-18 | LTWLL | .484 | 122 |
Screaming Eagles | 11-7 | 11-7 | 13-5 | 11-7 | 5-13 | 60-66 | 4-3-0 | 0-0 | 27-15 | 9-12 | 6-15 | 18-24 | WWWWL | .476 | 120 |
The ExpendaBulls | 5-13 | 9-9 | 7-11 | 10-8 | 56-52 | 2-3-1 | 0-0 | 22-14 | 7-11 | 8-10 | 19-17 | LTLWL | .519 | 112 | |
Here For the Beer | 7-11 | 5-13 | 5-13 | 4-14 | 8-10 | 36-90 | 0-6-0 | 0-0 | 7-29 | 5-13 | 5-13 | 12-24 | LLLLL | .286 | 58 |
The Nasty Boyz | 11-7 | 7-11 | 5-13 | 2-16 | 0-18† | 32-94 | 0-6-0 | 0-0 | 10-20 | 1-14 | 4-11 | 6-24 | WLLLL | .254 | 42 |
† in the weekly scores denotes the match score has been entered but the game details have not.
1st Division - West | |||||||||||||||
Team | W7 | W6 | W5 | W4 | W3 | Win-Loss | WLT | DCH | S501 | DCR | D501 | S501 | Last 5 | Average | Points |
Nomads | 7-8 | 13-2 | 7-8 | 10-5 | 14-1 | 67-38 | 4-3-0 | 14-7 | 0-0 | 11-10 | 14-7 | 28-14 | LWLWW | .638 | 67 |
The Thirsty Foxes | 8-7 | 7-8 | 8-7 | 15-0 | 7-8 | 63-42 | 4-3-0 | 15-6 | 0-0 | 11-10 | 16-5 | 21-21 | WLWWL | .600 | 63 |
The Wicketkeepers | 12-3 | 10-5 | 13-2 | 0-15 | 8-7 | 61-44 | 6-1-0 | 14-7 | 0-0 | 11-10 | 13-8 | 23-19 | WWWLW | .581 | 61 |
Worst Guys | 9-6 | 8-7 | 8-7 | 11-4 | 5-10 | 58-47 | 5-2-0 | 12-9 | 0-0 | 11-10 | 11-10 | 24-18 | WWWWL | .552 | 58 |
Bulls on Parade | 6-9 | 8-7 | 7-8 | 8-7 | 7-8 | 51-54 | 3-4-0 | 9-12 | 0-0 | 11-10 | 11-10 | 20-22 | LWLWL | .486 | 51 |
Anger Management | 3-12 | 7-8 | 8-7 | 5-10 | 10-5 | 50-55 | 3-4-0 | 9-12 | 0-0 | 12-9 | 7-14 | 22-20 | LLWLW | .476 | 50 |
Buds Bunch | 8-7 | 2-13 | 2-13 | 7-8 | 8-7 | 38-67 | 3-4-0 | 8-13 | 0-0 | 8-13 | 5-16 | 17-25 | WLLLW | .362 | 38 |
Half in the Bag | 7-8 | 5-10 | 7-8 | 4-11 | 1-14 | 32-73 | 0-7-0 | 3-18 | 0-0 | 9-12 | 7-14 | 13-29 | LLLLL | .305 | 32 |
1st Division East | |||||||||||||||
Team | W7 | W6 | W5 | W4 | W3 | Win-Loss | WLT | DCH | S501 | DCR | D501 | S501 | Last 5 | Average | Points |
A Nightmare on Elm Street | 13-2 | 8-7 | 11-4 | 13-2 | 7-8 | 70-35 | 5-2-0 | 14-7 | 0-0 | 15-6 | 12-9 | 29-13 | WWWWL | .667 | 70 |
Double Trouble | 10-5 | 9-6 | 4-11 | 15-0 | 10-5 | 67-38 | 5-2-0 | 13-8 | 0-0 | 14-7 | 12-9 | 28-14 | WWLWW | .638 | 67 |
Darts Garage Team | 15-0†‡ | 7-8 | 6-9 | 15-0 | 12-3 | 63-27 | 4-2-0 | 11-7 | 0-0 | 14-4 | 13-5 | 25-11 | WLLWW | .700 | 63 |
Nut House | 11-4 | 15-0† | 9-6 | 6-9 | 12-3 | 61-44 | 5-2-0 | 8-10 | 0-0 | 8-10 | 10-8 | 20-16 | WWWLW | .581 | 61 |
Throwers | 2-13 | 6-9 | 9-6 | 9-6 | 3-12 | 44-61 | 3-4-0 | 9-12 | 0-0 | 8-13 | 9-12 | 18-24 | LLWWL | .419 | 44 |
BYE WEEK | 0-15†‡ | 0-15† | 10-5 | 0-15 | 8-7 | 41-49 | 4-2-0 | 8-7 | 0-0 | 10-5 | 9-6 | 14-16 | LLWLW | .456 | 41 |
Darts, Full Lagers | 4-11 | 7-8 | 5-10 | 2-13 | 5-10 | 31-74 | 0-7-0 | 8-13 | 0-0 | 5-16 | 7-14 | 11-31 | LLLLL | .295 | 31 |
Dartaholics | 5-10 | 8-7 | 6-9 | 0-15 | 3-12 | 28-77 | 1-6-0 | 7-14 | 0-0 | 4-17 | 6-15 | 11-31 | LWLLL | .267 | 28 |
† in the weekly scores denotes the match score has been entered but the game details have not.
‡ in the weekly scores means the result has been entered but may not yet be included in the points until the stats are re-calculated.
2nd Division - West | |||||||||||||||
Team | W7 | W6 | W5 | W4 | W3 | Win-Loss | WLT | DCH | S501 | DCR | D501 | S501 | Last 5 | Average | Points |
Make Nice | 9-3 | 8-4 | 5-7 | 8-4 | 8-4 | 57-27 | 6-1-0 | 0-0 | 0-0 | 14-7 | 15-6 | 28-14 | WWLWW | .679 | 57 |
Wicket Dart Juicers | 8-4 | 7-5 | 7-5 | 9-3 | 3-9 | 50-34 | 6-1-0 | 0-0 | 0-0 | 14-7 | 10-11 | 26-16 | WWWWL | .595 | 50 |
Smokin Darts | 3-9 | 5-7 | 5-7 | 7-5 | 11-1 | 49-35 | 4-3-0 | 0-0 | 0-0 | 12-9 | 13-8 | 24-18 | LLLWW | .583 | 49 |
Darts of Hazzard | 4-8 | 12-0 | 7-5 | 8-4 | 8-4 | 49-35 | 4-2-1 | 0-0 | 0-0 | 14-7 | 11-10 | 24-18 | LWWWW | .583 | 49 |
Raging Bulls | 7-5 | 10-2 | 8-4 | 3-9 | 4-8 | 41-43 | 3-3-1 | 0-0 | 0-0 | 14-7 | 11-10 | 16-26 | WWWLL | .488 | 41 |
Anti-Social | 9-3 | 0-12 | 4-8 | 4-8 | 9-3 | 37-47 | 3-4-0 | 0-0 | 0-0 | 7-14 | 8-13 | 22-20 | WLLLW | .440 | 37 |
d'Artagnans | 5-7 | 4-8 | 5-7 | 4-8 | 1-11 | 28-56 | 0-7-0 | 0-0 | 0-0 | 3-18 | 9-12 | 16-26 | LLLLL | .333 | 28 |
Socially Annex-Ceptable | 3-9 | 2-10 | 7-5 | 5-7 | 4-8 | 25-59 | 1-6-0 | 0-0 | 0-0 | 6-15 | 7-14 | 12-30 | LLWLL | .298 | 25 |
2nd Division - East | |||||||||||||||
Team | W7 | W6 | W5 | W4 | W3 | Win-Loss | WLT | DCH | S501 | DCR | D501 | S501 | Last 5 | Average | Points |
Dart Vaders | 7-5 | 9-3 | 12-0 | 5-7 | 9-3 | 57-27 | 6-1-0 | 0-0 | 0-0 | 15-6 | 15-6 | 27-15 | WWWLW | .679 | 57 |
Joes Garage | 6-6 | 7-5 | 9-3 | 10-2 | 3-9 | 53-31 | 5-1-1 | 0-0 | 0-0 | 15-6 | 15-6 | 23-19 | TWWWL | .631 | 53 |
Darty Deeds | 10-2 | 9-3 | 3-9 | 7-5 | 9-3 | 53-31 | 6-1-0 | 0-0 | 0-0 | 14-7 | 12-9 | 27-15 | WWLWW | .631 | 53 |
Flight Club | 6-6 | 3-9 | 8-4 | 5-7 | 8-4 | 42-42 | 3-3-1 | 0-0 | 0-0 | 10-11 | 10-11 | 22-20 | TLWLW | .500 | 42 |
Tall Boys and Shots | 2-10 | 5-7 | 4-8 | 6-6 | 6-6 | 36-48 | 1-4-2 | 0-0 | 0-0 | 8-13 | 6-15 | 22-20 | LLLTT | .429 | 36 |
I Dont Know | 5-7 | 7-5 | 6-6 | 6-6 | 4-8 | 35-49 | 1-4-2 | 0-0 | 0-0 | 5-16 | 12-9 | 18-24 | LWTTL | .417 | 35 |
Armed and Hammered | 3-9 | 6-6 | 7-5 | 6-6 | 29-43 | 1-3-2 | 0-0 | 0-0 | 7-11 | 9-9 | 13-23 | LTWTL | .403 | 29 | |
Looking for Treble | 5-7 | 0-12 | 2-10 | 3-9 | 19-53 | 0-6-0 | 0-0 | 0-0 | 7-11 | 2-16 | 10-26 | LLLLL | .264 | 19 |
Annual Doubles Championships All Stars | ||||
There were no all stars found for this week |