View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Division | WP | SChi | S501 | DCR | D501 | CChi | PPW | AS | 101+F | 101+FH | 3CKT | 101+S | 101+SH | 1 | 1H | 130 | 130H | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Screaming Eagles | A Division | 12 | 0-0 | 51-21 | 33-3 | 26-10 | 0-0 | 14.17 | 26 | 7 | 130 | 0 | 0 | 0 | 19 | 180 | 0 | 0 | 0.787 | 170 |
2 | Just Another A Team | A Division | 11 | 0-0 | 50-16 | 24-9 | 23-10 | 0-0 | 12 | 13 | 7 | 120 | 0 | 0 | 0 | 6 | 180 | 0 | 0 | 0.667 | 132 |
3 | The Wicketkeepers | A Division | 12 | 0-0 | 38-34 | 18-18 | 23-13 | 0-0 | 9.58 | 12 | 5 | 180 | 0 | 0 | 0 | 7 | 180 | 0 | 0 | 0.532 | 115 |
4 | Double Trouble | East | 11 | 21-9 | 0-0 | 23-7 | 21-9 | 0-0 | 10 | 29 | 0 | 0 | 3 | 0 | 0 | 4 | 180 | 22 | 160 | 0.688 | 110 |
5 | Pitbulls | B West | 12 | 23-13 | 0-0 | 23-13 | 18-18 | 0-0 | 8.75 | 27 | 2 | 117 | 0 | 0 | 0 | 1 | 180 | 24 | 140 | 0.583 | 105 |
6 | Nut House | East | 12 | 21-15 | 0-0 | 23-13 | 20-16 | 0-0 | 8.67 | 30 | 1 | 104 | 1 | 0 | 0 | 0 | 0 | 28 | 160 | 0.578 | 104 |
7 | Dublin Out | B West | 11 | 21-12 | 0-0 | 24-9 | 19-14 | 0-0 | 9.27 | 32 | 0 | 0 | 0 | 1 | 117 | 6 | 180 | 25 | 156 | 0.618 | 102 |
8 | Worst Guys | B West | 12 | 25-11 | 0-0 | 21-15 | 16-20 | 0-0 | 8.33 | 24 | 0 | 0 | 1 | 0 | 0 | 1 | 180 | 22 | 140 | 0.556 | 100 |
9 | Joe's Garage | East | 12 | 20-16 | 0-0 | 17-19 | 21-15 | 0-0 | 8.08 | 15 | 2 | 130 | 0 | 0 | 0 | 0 | 0 | 13 | 156 | 0.539 | 97 |
10 | Nomads | A Division | 11 | 0-0 | 37-29 | 13-20 | 13-20 | 0-0 | 8.73 | 4 | 1 | 108 | 0 | 0 | 0 | 2 | 180 | 1 | 180 | 0.485 | 96 |
11 | Social Bulls | B West | 12 | 14-22 | 0-0 | 23-13 | 19-17 | 0-0 | 7.67 | 15 | 1 | 104 | 0 | 0 | 0 | 0 | 0 | 14 | 140 | 0.511 | 92 |
12 | Make Nice | B West | 12 | 15-21 | 0-0 | 16-20 | 20-16 | 0-0 | 7.33 | 29 | 2 | 103 | 0 | 1 | 118 | 0 | 0 | 26 | 149 | 0.489 | 88 |
12 | A Nightmare on Elm Street | A Division | 11 | 0-0 | 26-40 | 14-19 | 18-15 | 0-0 | 8 | 4 | 1 | 103 | 1 | 0 | 0 | 2 | 180 | 0 | 0 | 0.444 | 88 |
14 | The Nasty Boyz | A Division | 11 | 0-0 | 29-37 | 13-20 | 14-19 | 0-0 | 7.82 | 9 | 5 | 126 | 1 | 0 | 0 | 3 | 180 | 0 | 0 | 0.434 | 86 |
14 | Here For the Beer | A Division | 12 | 0-0 | 29-43 | 15-21 | 11-25 | 0-0 | 7.17 | 8 | 3 | 120 | 0 | 0 | 0 | 5 | 180 | 0 | 0 | 0.398 | 86 |
16 | Raging Bulls | C West | 12 | 0-0 | 0-0 | 19-14 | 22-11 | 36-30 | 7.08 | 5 | 0 | 0 | 0 | 2 | 106 | 0 | 0 | 3 | 136 | 0.607 | 85 |
17 | Wicket Dart Juicers | C West | 11 | 0-0 | 0-0 | 23-10 | 17-16 | 40-26 | 7.27 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 140 | 0.606 | 80 |
18 | Bulls on Parade | B West | 12 | 17-19 | 0-0 | 13-23 | 16-20 | 0-0 | 6.58 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 145 | 0.439 | 79 |
19 | Buds Bunch | C West | 11 | 0-0 | 0-0 | 15-18 | 23-10 | 40-26 | 7.09 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 140 | 0.591 | 78 |
20 | The Thirsty Foxes | B West | 11 | 11-22 | 0-0 | 11-22 | 17-16 | 0-0 | 6.64 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 180 | 21 | 144 | 0.442 | 73 |
21 | Kilty as Charged | East | 12 | 16-20 | 0-0 | 15-21 | 11-25 | 0-0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 180 | 15 | 156 | 0.400 | 72 |
22 | Dartaholics | East | 11 | 14-19 | 0-0 | 14-19 | 13-20 | 0-0 | 6.45 | 22 | 1 | 143 | 0 | 0 | 0 | 0 | 0 | 21 | 180 | 0.430 | 71 |
23 | Darts of Hazzard | C West | 11 | 0-0 | 0-0 | 14-19 | 19-14 | 33-33 | 6 | 4 | 0 | 0 | 0 | 1 | 108 | 0 | 0 | 3 | 154 | 0.500 | 66 |
23 | Looking for Treble | East | 12 | 10-23 | 0-0 | 10-23 | 16-17 | 0-0 | 5.5 | 18 | 2 | 107 | 0 | 0 | 0 | 2 | 180 | 14 | 152 | 0.377 | 66 |
25 | Anger Management | A Division | 12 | 0-0 | 16-56 | 8-28 | 10-26 | 0-0 | 4.58 | 2 | 1 | 101 | 0 | 0 | 0 | 1 | 180 | 0 | 0 | 0.255 | 55 |
26 | dArtagnans | C West | 12 | 0-0 | 0-0 | 14-19 | 11-22 | 27-39 | 4.33 | 5 | 0 | 0 | 0 | 1 | 108 | 0 | 0 | 4 | 140 | 0.371 | 52 |
27 | Smokin Darts | B West | 10 | 12-18 | 0-0 | 7-23 | 13-17 | 0-0 | 5.1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 140 | 0.340 | 51 |
28 | Socially Annex-Ceptable | C West | 11 | 0-0 | 0-0 | 14-19 | 7-26 | 22-44 | 3.91 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 146 | 0.326 | 43 |
WP - Weeks Played
SChi - Singles Chicago
S501 - Singles 501 - 2nd set
DCR - Doubles Cricket
D501 - Doubles 501
CChi - C Div Chicago
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points
SChi - Singles Chicago
S501 - Singles 501 - 2nd set
DCR - Doubles Cricket
D501 - Doubles 501
CChi - C Div Chicago
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points