View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Division | WP | SChi | DCR | D501 | S501 | DCH | PPW | AS | 101+F | 101+FH | 3CKT | 170+ | 170+H | 101+S | 101+SH | 130 | 130H | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McMurphys | A Division | 8 | 0-0 | 24-0 | 20-4 | 37-11 | 22-2 | 12.88 | 54 | 5 | 160 | 2 | 4 | 180 | 0 | 0 | 43 | 180 | 0.858 | 103 |
2 | A Nightmare on Elm Street | A Division | 9 | 0-0 | 15-9 | 18-6 | 34-14 | 17-7 | 11 | 38 | 2 | 120 | 1 | 2 | 180 | 0 | 0 | 33 | 180 | 0.733 | 99 |
3 | Dull Tips | B-1 | 9 | 0-0 | 17-10 | 19-8 | 38-16 | 22-5 | 10.67 | 31 | 0 | 0 | 0 | 1 | 180 | 0 | 0 | 30 | 140 | 0.711 | 96 |
4 | The Thirsty Foxes | B-1 | 9 | 0-0 | 19-8 | 18-9 | 34-20 | 18-9 | 9.89 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 140 | 0.659 | 89 |
5 | Screaming Eagles | A Division | 9 | 0-0 | 18-9 | 17-10 | 35-19 | 16-11 | 9.56 | 45 | 2 | 116 | 1 | 6 | 180 | 1 | 152 | 35 | 140 | 0.637 | 86 |
6 | Darts of Hazzard | B-2 | 9 | 25-17 | 18-9 | 16-11 | 8-4 | 18-9 | 9.44 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 140 | 0.630 | 85 |
7 | Darty Deeds | B-2 | 9 | 28-14 | 16-11 | 17-10 | 7-5 | 15-12 | 9.22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 140 | 0.615 | 83 |
8 | Leave Me Alone | B-1 | 8 | 0-0 | 14-7 | 11-10 | 29-13 | 12-9 | 10.13 | 15 | 1 | 112 | 0 | 1 | 180 | 0 | 0 | 13 | 152 | 0.675 | 81 |
9 | C-Listers | C | 8 | 33-15 | 13-10 | 14-10 | 0-0 | 15-9 | 9.5 | 3 | 1 | 101 | 0 | 1 | 180 | 0 | 0 | 1 | 133 | 0.633 | 76 |
10 | Dart Vaders | C | 9 | 27-27 | 15-12 | 17-10 | 0-0 | 16-11 | 8.33 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 160 | 0.556 | 75 |
11 | Expendabulls | A Division | 9 | 0-0 | 17-10 | 12-15 | 25-29 | 18-9 | 8 | 39 | 1 | 114 | 1 | 1 | 180 | 0 | 0 | 36 | 180 | 0.533 | 72 |
11 | Anger Management | B-1 | 8 | 0-0 | 14-10 | 15-9 | 28-20 | 15-9 | 9 | 15 | 0 | 0 | 0 | 3 | 180 | 0 | 0 | 12 | 140 | 0.600 | 72 |
13 | Worst Guys | B-1 | 8 | 0-0 | 15-9 | 14-10 | 29-19 | 12-12 | 8.75 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 180 | 0.583 | 70 |
14 | Toronto Style | B-2 | 9 | 0-0 | 17-10 | 13-14 | 24-30 | 14-13 | 7.56 | 12 | 2 | 120 | 0 | 1 | 180 | 0 | 0 | 9 | 162 | 0.504 | 68 |
15 | Anti-Social | C | 9 | 23-25 | 14-10 | 13-11 | 0-0 | 10-14 | 7.33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 140 | 0.489 | 66 |
16 | Bulls on Parade | B-1 | 8 | 0-0 | 13-11 | 14-10 | 23-25 | 15-9 | 8.13 | 14 | 2 | 129 | 0 | 1 | 180 | 0 | 0 | 11 | 140 | 0.542 | 65 |
17 | Beagles | B-2 | 9 | 0-0 | 11-16 | 14-13 | 24-30 | 9-18 | 6.44 | 14 | 1 | 118 | 0 | 0 | 0 | 0 | 0 | 13 | 140 | 0.430 | 58 |
18 | Pit Bulls | A Division | 9 | 0-0 | 11-16 | 14-13 | 22-32 | 9-18 | 6.22 | 44 | 3 | 116 | 0 | 7 | 180 | 0 | 0 | 34 | 141 | 0.415 | 56 |
18 | The Wicketkeepers | A Division | 9 | 0-0 | 6-21 | 13-14 | 24-30 | 13-14 | 6.22 | 32 | 2 | 152 | 0 | 2 | 180 | 0 | 0 | 28 | 152 | 0.415 | 56 |
20 | Darts, Full Lagers | A Division | 9 | 0-0 | 10-14 | 8-16 | 24-24 | 11-13 | 5.89 | 28 | 2 | 125 | 0 | 3 | 180 | 0 | 0 | 23 | 156 | 0.393 | 53 |
21 | Raging Bulls | C | 9 | 15-33 | 10-13 | 8-16 | 0-0 | 9-15 | 5.67 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 140 | 0.378 | 51 |
22 | Nomads | B-1 | 8 | 0-0 | 9-15 | 14-10 | 18-30 | 6-18 | 5.88 | 21 | 2 | 129 | 1 | 0 | 0 | 0 | 0 | 18 | 140 | 0.392 | 47 |
22 | Flight Club | C | 9 | 19-35 | 8-19 | 9-18 | 0-0 | 11-16 | 5.22 | 10 | 1 | 118 | 2 | 0 | 0 | 0 | 0 | 7 | 140 | 0.348 | 47 |
22 | d Artagnans | C | 9 | 20-34 | 7-20 | 10-17 | 0-0 | 10-17 | 5.22 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 138 | 0.348 | 47 |
25 | Dart Demons | B-2 | 9 | 0-0 | 7-20 | 9-18 | 22-32 | 8-19 | 5.11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 171 | 0.341 | 46 |
26 | Throwers | B-2 | 9 | 0-0 | 8-16 | 9-15 | 17-31 | 11-13 | 5 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 140 | 0.333 | 45 |
27 | Vimy Ridge | C | 8 | 5-1 | 10-14 | 9-15 | 10-32 | 8-16 | 5.25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 140 | 0.350 | 42 |
28 | The Nasty Boyz | A Division | 8 | 0-0 | 8-16 | 5-19 | 21-27 | 7-17 | 5.13 | 26 | 3 | 170 | 2 | 0 | 0 | 0 | 0 | 21 | 315 | 0.342 | 41 |
29 | Crooked Numbers | B-1 | 8 | 0-0 | 8-16 | 7-17 | 16-32 | 7-17 | 4.75 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 141 | 0.317 | 38 |
30 | Good Answer | C | 9 | 9-3 | 8-19 | 4-23 | 9-33 | 7-20 | 4.11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 140 | 0.274 | 37 |
WP - Weeks Played
SChi - Singles Chicago
DCR - Doubles Cricket
D501 - Doubles 501
S501 - Singles 501
DCH - Doubles Chicago
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
170+ - Score 170+
101+S - 301 start
130 - 130-169
PTS - Points
SChi - Singles Chicago
DCR - Doubles Cricket
D501 - Doubles 501
S501 - Singles 501
DCH - Doubles Chicago
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
170+ - Score 170+
101+S - 301 start
130 - 130-169
PTS - Points