View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Division | WP | S501 | DCR | D501 | S501 | DCH | PPW | AS | 101+F | 101+FH | 3CKT | 101+S | 101+SH | 1 | 1H | 130 | 130H | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McMurphys | A Division | 7 | 32-10 | 18-3 | 19-2 | 33-9 | 0-0 | 14.57 | 13 | 4 | 118 | 1 | 0 | 0 | 8 | 180 | 0 | 0 | 0.810 | 102 |
2 | Dart Rebels | A Division | 6 | 17-13 | 9-6 | 12-3 | 15-15 | 0-0 | 11.83 | 9 | 1 | 111 | 0 | 0 | 0 | 8 | 180 | 0 | 0 | 0.657 | 71 |
3 | A Nightmare on Elm Street | 1st Division East | 7 | 0-0 | 15-6 | 12-9 | 29-13 | 14-7 | 10 | 11 | 0 | 0 | 1 | 0 | 0 | 2 | 180 | 8 | 140 | 0.667 | 70 |
4 | Gremlins | A Division | 7 | 20-22 | 12-9 | 13-8 | 23-19 | 0-0 | 9.71 | 9 | 0 | 0 | 1 | 0 | 0 | 8 | 180 | 0 | 0 | 0.540 | 68 |
5 | Nomads | 1st Division - West | 7 | 0-0 | 11-10 | 14-7 | 28-14 | 14-7 | 9.57 | 23 | 2 | 104 | 1 | 0 | 0 | 1 | 180 | 19 | 140 | 0.638 | 67 |
5 | Double Trouble | 1st Division East | 7 | 0-0 | 14-7 | 12-9 | 28-14 | 13-8 | 9.57 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 140 | 0.638 | 67 |
7 | Darts Garage Team | 1st Division East | 6 | 0-0 | 14-4 | 13-5 | 25-11 | 11-7 | 10.5 | 15 | 1 | 108 | 0 | 0 | 0 | 1 | 180 | 13 | 140 | 0.700 | 63 |
7 | The Thirsty Foxes | 1st Division - West | 7 | 0-0 | 11-10 | 16-5 | 21-21 | 15-6 | 9 | 13 | 0 | 0 | 1 | 0 | 0 | 2 | 180 | 10 | 140 | 0.600 | 63 |
9 | Just Another A Team | A Division | 7 | 15-27 | 14-7 | 8-13 | 24-18 | 0-0 | 8.71 | 5 | 2 | 118 | 1 | 0 | 0 | 2 | 180 | 0 | 0 | 0.484 | 61 |
9 | Nut House | 1st Division East | 7 | 0-0 | 8-10 | 10-8 | 20-16 | 8-10 | 8.71 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 140 | 0.581 | 61 |
9 | The Wicketkeepers | 1st Division - West | 7 | 0-0 | 11-10 | 13-8 | 23-19 | 14-7 | 8.71 | 23 | 1 | 113 | 0 | 0 | 0 | 0 | 0 | 22 | 180 | 0.581 | 61 |
12 | Screaming Eagles | A Division | 7 | 27-15 | 9-12 | 6-15 | 18-24 | 0-0 | 8.57 | 16 | 6 | 161 | 1 | 0 | 0 | 9 | 180 | 0 | 0 | 0.476 | 60 |
13 | Worst Guys | 1st Division - West | 7 | 0-0 | 11-10 | 11-10 | 24-18 | 12-9 | 8.29 | 15 | 2 | 113 | 0 | 0 | 0 | 0 | 0 | 13 | 160 | 0.552 | 58 |
14 | Make Nice | 2nd Division - West | 7 | 0-0 | 14-7 | 15-6 | 28-14 | 0-0 | 8.14 | 11 | 1 | 101 | 1 | 0 | 0 | 0 | 0 | 9 | 154 | 0.679 | 57 |
14 | Dart Vaders | 2nd Division - East | 7 | 0-0 | 15-6 | 15-6 | 27-15 | 0-0 | 8.14 | 7 | 2 | 120 | 0 | 0 | 0 | 0 | 0 | 5 | 140 | 0.679 | 57 |
16 | The ExpendaBulls | A Division | 6 | 22-14 | 7-11 | 8-10 | 19-17 | 0-0 | 9.33 | 5 | 2 | 115 | 1 | 0 | 0 | 2 | 180 | 0 | 0 | 0.519 | 56 |
17 | Joes Garage | 2nd Division - East | 7 | 0-0 | 15-6 | 15-6 | 23-19 | 0-0 | 7.57 | 13 | 2 | 120 | 0 | 0 | 0 | 0 | 0 | 11 | 140 | 0.631 | 53 |
17 | Darty Deeds | 2nd Division - East | 7 | 0-0 | 14-7 | 12-9 | 27-15 | 0-0 | 7.57 | 9 | 2 | 108 | 0 | 0 | 0 | 0 | 0 | 7 | 140 | 0.631 | 53 |
19 | Bulls on Parade | 1st Division - West | 7 | 0-0 | 11-10 | 11-10 | 20-22 | 9-12 | 7.29 | 13 | 1 | 120 | 0 | 0 | 0 | 1 | 180 | 11 | 140 | 0.486 | 51 |
20 | Anger Management | 1st Division - West | 7 | 0-0 | 12-9 | 7-14 | 22-20 | 9-12 | 7.14 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 180 | 6 | 156 | 0.476 | 50 |
20 | Wicket Dart Juicers | 2nd Division - West | 7 | 0-0 | 14-7 | 10-11 | 26-16 | 0-0 | 7.14 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 171 | 5 | 140 | 0.595 | 50 |
22 | Smokin Darts | 2nd Division - West | 7 | 0-0 | 12-9 | 13-8 | 24-18 | 0-0 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 140 | 0.583 | 49 |
22 | Darts of Hazzard | 2nd Division - West | 7 | 0-0 | 14-7 | 11-10 | 24-18 | 0-0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 171 | 0.583 | 49 |
24 | Throwers | 1st Division East | 7 | 0-0 | 8-13 | 9-12 | 18-24 | 9-12 | 6.29 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 160 | 0.419 | 44 |
25 | Flight Club | 2nd Division - East | 7 | 0-0 | 10-11 | 10-11 | 22-20 | 0-0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 140 | 0.500 | 42 |
26 | Raging Bulls | 2nd Division - West | 7 | 0-0 | 14-7 | 11-10 | 16-26 | 0-0 | 5.86 | 11 | 1 | 116 | 0 | 0 | 0 | 0 | 0 | 10 | 140 | 0.488 | 41 |
26 | BYE WEEK | 1st Division East | 6 | 0-0 | 10-5 | 9-6 | 14-16 | 8-7 | 6.83 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 140 | 0.456 | 41 |
28 | Buds Bunch | 1st Division - West | 7 | 0-0 | 8-13 | 5-16 | 17-25 | 8-13 | 5.43 | 10 | 1 | 138 | 0 | 0 | 0 | 1 | 174 | 8 | 165 | 0.362 | 38 |
29 | Anti-Social | 2nd Division - West | 7 | 0-0 | 7-14 | 8-13 | 22-20 | 0-0 | 5.29 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 180 | 9 | 140 | 0.440 | 37 |
30 | Tall Boys and Shots | 2nd Division - East | 7 | 0-0 | 8-13 | 6-15 | 22-20 | 0-0 | 5.14 | 9 | 1 | 107 | 0 | 0 | 0 | 0 | 0 | 8 | 154 | 0.429 | 36 |
31 | I Dont Know | 2nd Division - East | 7 | 0-0 | 5-16 | 12-9 | 18-24 | 0-0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 140 | 0.417 | 35 |
32 | Half in the Bag | 1st Division - West | 7 | 0-0 | 9-12 | 7-14 | 13-29 | 3-18 | 4.57 | 10 | 0 | 0 | 1 | 1 | 101 | 1 | 180 | 7 | 140 | 0.305 | 32 |
33 | Darts, Full Lagers | 1st Division East | 7 | 0-0 | 5-16 | 7-14 | 11-31 | 8-13 | 4.43 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 140 | 0.295 | 31 |
34 | Armed and Hammered | 2nd Division - East | 6 | 0-0 | 7-11 | 9-9 | 13-23 | 0-0 | 4.83 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 140 | 0.403 | 29 |
34 | Here For the Beer | A Division | 6 | 7-29 | 5-13 | 5-13 | 12-24 | 0-0 | 4.83 | 5 | 1 | 105 | 1 | 0 | 0 | 3 | 180 | 0 | 0 | 0.269 | 29 |
36 | d'Artagnans | 2nd Division - West | 7 | 0-0 | 3-18 | 9-12 | 16-26 | 0-0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 140 | 0.333 | 28 |
36 | Dartaholics | 1st Division East | 7 | 0-0 | 4-17 | 6-15 | 11-31 | 7-14 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 160 | 0.267 | 28 |
38 | Socially Annex-Ceptable | 2nd Division - West | 7 | 0-0 | 6-15 | 7-14 | 12-30 | 0-0 | 3.57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 153 | 0.298 | 25 |
39 | The Nasty Boyz | A Division | 6 | 10-20 | 1-14 | 4-11 | 6-24 | 0-0 | 3.5 | 3 | 2 | 160 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.194 | 21 |
40 | Looking for Treble | 2nd Division - East | 6 | 0-0 | 7-11 | 2-16 | 10-26 | 0-0 | 3.17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 140 | 0.264 | 19 |
WP - Weeks Played
S501 - Singles 501 - 2nd set
DCR - Doubles Cricket
D501 - Doubles 501
S501 - Singles 501
DCH - Doubles Chicago
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points
S501 - Singles 501 - 2nd set
DCR - Doubles Cricket
D501 - Doubles 501
S501 - Singles 501
DCH - Doubles Chicago
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points