View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | CD | 501S | SOS | 601D | W/L | PPW | AS | 121+ | 140+ | 170 | 171 | 174 | 177 | 180 | 7C | 8C | 9C | 4B | 5B | 6B | HF1 | HF1H | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Cowdy | Legion 1 | 5 | 4-1 | 5-0 | 0.455 | 4-1 | 13-2 | 6.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.867 | 34 |
2 | Adam Da Ponte | Briskit BBQ 1 | 5 | 5-0 | 4-1 | 0.400 | 5-0 | 14-1 | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.933 | 32 |
3 | Jeff Burns | Briskit BBQ 1 | 5 | 5-0 | 5-0 | 0.400 | 3-1 | 13-1 | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.929 | 31 |
4 | Adam Thomas | Briskit BBQ 1 | 5 | 5-0 | 4-1 | 0.429 | 4-1 | 13-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.867 | 30 |
4 | Billy Cowie | Legion 1 | 5 | 3-2 | 4-1 | 0.591 | 4-1 | 11-4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 167 | 0.733 | 30 |
4 | Chris McCollam | Red Harp 2 | 5 | 4-1 | 5-0 | 0.261 | 2-3 | 11-4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.733 | 30 |
7 | Jaycob Bond | Briskit BBQ 2 | 5 | 2-3 | 6-0 | 0.360 | 3-2 | 11-5 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.688 | 28 |
8 | Keith Medenblik | Briskit BBQ 1 | 5 | 4-1 | 2-3 | 0.750 | 5-0 | 11-4 | 5.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.733 | 27 |
8 | Gary Rodda | Briskit BBQ 1 | 5 | 4-1 | 3-2 | 0.520 | 5-0 | 12-3 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 27 |
10 | Mitchell Playford | Briskit BBQ 2 | 5 | 3-2 | 5-0 | 0.360 | 2-2 | 10-4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 | 25 |
11 | Rob Piscione | Legion 1 | 5 | 4-1 | 3-2 | 0.400 | 2-2 | 9-5 | 4.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.643 | 24 |
12 | Aaron Hunter | Legion 1 | 4 | 3-1 | 4-0 | 0.333 | 1-3 | 8-4 | 5.75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 23 |
12 | Kevin Mclean | Legion 1 | 5 | 3-2 | 2-3 | 0.600 | 4-1 | 9-6 | 4.6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 23 |
12 | Dave Lockwood | Red Harp 1 | 5 | 3-2 | 3-2 | 0.545 | 4-1 | 10-5 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 23 |
12 | Ed Lovelock | Briskit BBQ 1 | 4 | 1-1 | 3-1 | 0.526 | 3-1 | 7-3 | 5.75 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.700 | 23 |
16 | Don Grisbrook | Briskit BBQ 1 | 4 | 4-0 | 2-2 | 0.364 | 4-0 | 10-2 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.833 | 22 |
16 | Ryan McGarry | Red Harp 1 | 5 | 2-3 | 3-2 | 0.476 | 3-2 | 8-7 | 4.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.533 | 22 |
18 | Lloyd Sheppard | Red Harp 1 | 4 | 3-1 | 3-1 | 0.313 | 1-3 | 7-5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 20 |
18 | John Reaume | Briskit BBQ 1 | 4 | 2-2 | 3-1 | 0.235 | 2-1 | 7-4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.636 | 20 |
20 | Joe Macdonald | Red Harp 2 | 5 | 0-5 | 5-0 | 0.450 | 2-2 | 7-7 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 19 |
21 | Adam Boyd | Red Harp 2 | 5 | 2-3 | 2-3 | 0.500 | 4-1 | 8-7 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.533 | 18 |
21 | Cliff Blizzard | Legion 1 | 5 | 4-0 | 2-3 | 0.737 | 2-3 | 8-6 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 18 |
21 | Nelson Ralph | Red Harp 1 | 4 | 2-2 | 3-1 | 0.250 | 1-3 | 6-6 | 4.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 18 |
21 | Mark Cheal | Legion 1 | 5 | 2-2 | 4-1 | 0.545 | 1-3 | 7-6 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.538 | 18 |
21 | Jack Walter | Shoeless Joes 1 | 5 | 1-4 | 3-2 | 0.654 | 2-3 | 6-9 | 3.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 18 |
26 | Ed Ebbinge | Red Harp 1 | 4 | 3-1 | 2-2 | 0.500 | 1-3 | 6-6 | 4.25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 17 |
26 | Cam Cherwaiko | Briskit BBQ 2 | 5 | 3-2 | 1-4 | 0.583 | 4-1 | 8-7 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.533 | 17 |
26 | Ryan Zmija | Red Harp 2 | 5 | 2-3 | 3-2 | 0.619 | 2-3 | 7-8 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.467 | 17 |
29 | Kris Brown | Red Harp 2 | 5 | 1-3 | 2-3 | 0.524 | 4-1 | 7-7 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 16 |
29 | Mike Melville | Red Harp 1 | 5 | 3-2 | 2-3 | 0.632 | 2-2 | 7-7 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 16 |
29 | Trevor Marais | Red Harp 1 | 5 | 2-3 | 1-4 | 0.600 | 3-2 | 6-9 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.400 | 16 |
29 | Chris Eldon | Shoeless Joes 1 | 5 | 3-2 | 2-3 | 0.458 | 2-3 | 7-8 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.467 | 16 |
33 | Dave Adams Jr. | Red Harp 2 | 5 | 2-3 | 3-2 | 0.440 | 1-4 | 6-9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 15 |
34 | Daniel Fisher | Briskit BBQ 2 | 5 | 3-2 | 2-3 | 0.739 | 1-4 | 6-9 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 14 |
34 | Roy Ralph | Red Harp 1 | 5 | 3-2 | 2-3 | 0.560 | 1-4 | 6-9 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 14 |
34 | Josh McCabe | Briskit BBQ 2 | 5 | 3-2 | 2-2 | 0.474 | 1-4 | 6-8 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 14 |
37 | Ryan Gibson | Briskit BBQ 2 | 5 | 1-4 | 1-4 | 0.550 | 2-3 | 4-11 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.267 | 12 |
38 | Jackson Gates | Briskit BBQ 2 | 5 | 2-3 | 1-4 | 0.889 | 2-3 | 5-10 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 11 |
39 | Steve Foster | Briskit BBQ 1 | 5 | 2-3 | 0-3 | 0.643 | 3-2 | 5-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.385 | 10 |
40 | Cole Cameron | Briskit BBQ 2 | 5 | 1-4 | 1-4 | 0.647 | 2-3 | 4-11 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.267 | 9 |
40 | Joey Johnson | Shoeless Joes 1 | 5 | 2-3 | 1-4 | 0.565 | 1-4 | 4-11 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.267 | 9 |
40 | Jeff Murphy | Red Harp 2 | 4 | 1-3 | 1-2 | 1.000 | 2-2 | 4-7 | 2.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.364 | 9 |
43 | Bob Barker | Legion 1 | 5 | 1-2 | 0-2 | 0.444 | 3-1 | 4-5 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.444 | 8 |
43 | Sam Jakab | Shoeless Joes 1 | 5 | 1-4 | 1-4 | 0.652 | 0-5 | 2-13 | 1.6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.133 | 8 |
43 | Greg Adams | Red Harp 2 | 5 | 2-3 | 0-5 | 0.652 | 2-3 | 4-11 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.267 | 8 |
43 | Mike Murphy | Legion 1 | 5 | 0-3 | 2-0 | 0.100 | 1-2 | 3-5 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 8 |
47 | Henry Walter | Shoeless Joes 1 | 3 | 0-3 | 2-1 | 0.692 | 0-3 | 2-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 6 |
48 | Connor Mayberry | Shoeless Joes 1 | 1 | 1-0 | 0-1 | 0.600 | 1-0 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 4 |
48 | Greg Mayberry | Shoeless Joes 1 | 5 | 1-4 | 0-5 | 0.773 | 1-4 | 2-13 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.133 | 4 |
48 | Spencer Beaumont | Shoeless Joes 1 | 3 | 1-2 | 0-3 | 0.667 | 1-2 | 2-7 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 4 |
51 | Justin Knebel | Briskit BBQ 2 | 1 | 0-0 | 0-0 | 0.000 | 1-0 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2 |
51 | Evan Boyd | Red Harp 2 | 2 | 0-2 | 0-2 | 0.625 | 1-1 | 1-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 2 |
51 | Ted Weatherall | Red Harp 1 | 2 | 1-1 | 0-2 | 0.909 | 0-2 | 1-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 2 |
54 | Bill Law | Red Harp 1 | 1 | 0-1 | 0-1 | 0.800 | 0-1 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
54 | Pat Macra | Legion 1 | 4 | 0-2 | 0-2 | 0.667 | 0-1 | 0-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
CD - Cricket Doubles2
501S - 501 Singles2
601D - 601 Doubles2
PPW - Points per Week
AS - Total All Stars Hit
121+ - 121+ (1 point)
140+ - 140+ (2 points)
170 - 170 (3 Points)
171 - 171 (3 Points)
174 - 174 (3 Points)
177 - 177 (3 Points)
180 - 180 (3 Points)
7C - 7 Count (1 point)
8C - 8 Count (2 points)
9C - 9 Count (3 points)
4B - 4 Bulls (1 points)
5B - 5 Bulls (2 points)
6B - 6 Bulls (3 points)
HF1 - High Finish (1 point)
PTS - Points
CD - Cricket Doubles2
501S - 501 Singles2
601D - 601 Doubles2
PPW - Points per Week
AS - Total All Stars Hit
121+ - 121+ (1 point)
140+ - 140+ (2 points)
170 - 170 (3 Points)
171 - 171 (3 Points)
174 - 174 (3 Points)
177 - 177 (3 Points)
180 - 180 (3 Points)
7C - 7 Count (1 point)
8C - 8 Count (2 points)
9C - 9 Count (3 points)
4B - 4 Bulls (1 points)
5B - 5 Bulls (2 points)
6B - 6 Bulls (3 points)
HF1 - High Finish (1 point)
PTS - Points