| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | CD | 501S | SOS | 601D | W/L | PPW | AS | 121+ | 140+ | 170 | 171 | 174 | 177 | 180 | 7C | 8C | 9C | 4B | 5B | 6B | HF1 | HF1H | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaycob Bond | Briskit BBQ 2 | 8 | 5-2 | 8-0 | 0.450 | 8-0 | 21-2 | 9 | 14 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.913 | 72 |
| 2 | Nigel Hyde | Briskit BBQ 2 | 7 | 7-0 | 6-0 | 0.383 | 5-1 | 18-1 | 10 | 16 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.947 | 70 |
| 2 | Jack Walter | Briskit BBQ 2 | 8 | 7-1 | 6-1 | 0.413 | 8-0 | 21-2 | 8.75 | 12 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.913 | 70 |
| 4 | Mitchell Playford | Briskit BBQ 2 | 8 | 8-0 | 7-0 | 0.435 | 7-1 | 22-1 | 8.38 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 118 | 0.957 | 67 |
| 5 | Matt Stoddart | Briskit BBQ 2 | 6 | 6-0 | 6-0 | 0.436 | 6-0 | 18-0 | 10 | 12 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 118 | 1.000 | 60 |
| 6 | Josh McCabe | Briskit BBQ 2 | 6 | 4-1 | 6-0 | 0.512 | 5-0 | 15-1 | 8.67 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.938 | 52 |
| 7 | Daniel Fisher | Briskit BBQ 2 | 7 | 4-2 | 4-2 | 0.721 | 4-2 | 12-6 | 4.57 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 32 |
| 8 | Cassandra Pellert | Briskit BBQ 2 | 8 | 7-1 | 2-3 | 0.483 | 4-3 | 13-7 | 3.75 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.650 | 30 |
| 9 | Shannon Cree | Briskit BBQ 2 | 7 | 3-3 | 1-4 | 0.455 | 3-1 | 7-8 | 2.43 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.467 | 17 |
| 10 | Josh Hinzelman | Briskit BBQ 2 | 4 | 2-0 | 2-2 | 0.500 | 1-0 | 5-2 | 3.25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 | 13 |
| 11 | Cole Cameron | Briskit BBQ 2 | 5 | 1-0 | 0-4 | 0.577 | 3-2 | 4-6 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 8 |
WP - Weeks Played
CD - Cricket Doubles2
501S - 501 Singles2
601D - 601 Doubles2
PPW - Points per Week
AS - Total All Stars Hit
121+ - 121+ (1 point)
140+ - 140+ (2 points)
170 - 170 (3 Points)
171 - 171 (3 Points)
174 - 174 (3 Points)
177 - 177 (3 Points)
180 - 180 (3 Points)
7C - 7 Count (1 point)
8C - 8 Count (2 points)
9C - 9 Count (3 points)
4B - 4 Bulls (1 points)
5B - 5 Bulls (2 points)
6B - 6 Bulls (3 points)
HF1 - High Finish (1 point)
PTS - Points
CD - Cricket Doubles2
501S - 501 Singles2
601D - 601 Doubles2
PPW - Points per Week
AS - Total All Stars Hit
121+ - 121+ (1 point)
140+ - 140+ (2 points)
170 - 170 (3 Points)
171 - 171 (3 Points)
174 - 174 (3 Points)
177 - 177 (3 Points)
180 - 180 (3 Points)
7C - 7 Count (1 point)
8C - 8 Count (2 points)
9C - 9 Count (3 points)
4B - 4 Bulls (1 points)
5B - 5 Bulls (2 points)
6B - 6 Bulls (3 points)
HF1 - High Finish (1 point)
PTS - Points

