Match Result
| Away Team | Total Wins | Total Wins | Home Team |
| RCL Br# 345 Triple Threat | 10 | 2 | RCL Br# 73 Dart Side of The Moon |
Match Breakdown
Doubles 601 | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| Miguel Wrong +Lionel Johnson | W | L | Rainer Dimmers +Greg Morris | |
| Daniel Wrong +Gary Drinkill | W | L | David Irvine +Wanda Skrlj | |
| Gary Tingley +Len Tingley | L | W | Carlos Unas +Garrett Skrlj | |
Doubles Cricket | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| Ted Acorn +Daniel Wrong | W | L | Rainer Dimmers +Alfonso Alvarez | |
| Lionel Johnson +Gary Tingley | W | L | Greg Morris +Carlos Unas | |
| Miguel Wrong +Gary Drinkill | W | L | Karen Van Acker +David Irvine | |
Singles 01 | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| Lionel Johnson | L | W | Garrett Skrlj | |
| Len Tingley | W | L | Alfonso Alvarez | |
| Gary Tingley | W | L | David Irvine | |
| Gary Drinkill | W | L | Rainer Dimmers | |
| Daniel Wrong | W | L | Karen Van Acker | |
| Miguel Wrong | W | L | Wanda Skrlj | |
All Stars
| Away Team | All Stars | All Stars | Home Team |
| RCL Br# 345 Triple Threat | 2 | 4 | RCL Br# 73 Dart Side of The Moon |
All Star Breakdown
All Stars | ||||
| Name of Player | All Star Type | # Hit | Throw Score | |
| Daniel Wrong | 121 to 179 | 2 | ||
| Garrett Skrlj | 121 to 179 | 3 | ||
| Alfonso Alvarez | 121 to 179 | 1 | ||

