Match Result
| Away Team | Total Wins | Total Wins | Home Team |
| RCL Br# 345 Triple Threat | 6 | 6 | RCL Br# 73 Bombers |
Match Breakdown
Doubles 601 | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| Gary Drinkill +Miguel Wrong | L | W | Darrell Flammini +John McIntyre | |
| Gary Tingley +Daniel Wrong | W | L | Dave Simons +Susan Hine | |
| Lionel Johnson +Ted Acorn | L | W | Ann Butterfield +Gary Flannery | |
Doubles Cricket | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| Daniel Wrong +Lionel Johnson | L | W | Darrell Flammini +Dave Simons | |
| Len Tingley +Ted Acorn | W | L | Gary Flannery +John McIntyre | |
| Gary Tingley +Miguel Wrong | L | W | Susan Hine +Ann Butterfield | |
Singles 01 | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| Lionel Johnson | L | W | John McIntyre | |
| Daniel Wrong | W | L | Darrell Flammini | |
| Len Tingley | L | W | Dave Simons | |
| Gary Tingley | W | L | Gary Flannery | |
| Miguel Wrong | W | L | Susan Hine | |
| Gary Drinkill | W | L | Ann Butterfield | |
All Stars
| Away Team | All Stars | All Stars | Home Team |
| RCL Br# 345 Triple Threat | 1 | 2 | RCL Br# 73 Bombers |
All Star Breakdown
All Stars | ||||
| Name of Player | All Star Type | # Hit | Throw Score | |
| Lionel Johnson | 121 to 179 | 1 | ||
| John McIntyre | 121 to 179 | 1 | ||
| Darrell Flammini | 121 to 179 | 1 | ||

