View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | D01 | DCrkt | S01 | SOS | PPW | AS | 121 | 7,8 | 7,8H | 9 | 9H | 180 | 6 B | 6 BH | 170F | 170FH | 100F | 100FH | 5 B | 1 | 1H | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R J Boyer | RCL Br#73 - Dart Addicts | 4 | 2-2 | 4-0 | 4-0 | 0.333 | 11 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.833 | 44 |
1 | Joel Teofilo | RCL Br#73 - Dart Addicts | 3 | 3-0 | 3-0 | 3-0 | 0.300 | 14.67 | 10 | 8 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 44 |
3 | Heath Wagner | RCL Br#73 - Dart Addicts | 4 | 3-1 | 3-0 | 2-2 | 0.385 | 8.25 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.727 | 33 |
4 | Brian Gregory | RCL Br#73 - Dart Addicts | 4 | 2-1 | 3-1 | 2-2 | 0.500 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.636 | 28 |
5 | Rayann Pineda | RCL Br#73 - Dart Addicts | 2 | 1-1 | 1-1 | 2-0 | 0.429 | 12 | 8 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 24 |
6 | Matt Robichaud | RCL Br#73 - Dart Addicts | 4 | 4-0 | 3-1 | 0-3 | 0.500 | 5.5 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.636 | 22 |
6 | Mike Comeau | RCL Br#73 - Dart Addicts | 3 | 2-1 | 2-1 | 1-2 | 0.500 | 7.33 | 4 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 22 |
8 | Trinity Carlsen | RCL Br#73 - Dart Addicts | 1 | 1-0 | 1-0 | 1-0 | 0.333 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 12 |
WP - Weeks Played
D01 - Doubles 601
DCrkt - Doubles Cricket
S01 - Singles 01
PPW - Points per Week
AS - Total All Stars Hit
121 - 121 to 179
7,8 - 7,8
9 - 9
180 - 180
6 B - 6 Bulls
170F - 170 Finish
100F - HF 100+
5 B - 5 Bulls
1 - 171
PTS - Points
D01 - Doubles 601
DCrkt - Doubles Cricket
S01 - Singles 01
PPW - Points per Week
AS - Total All Stars Hit
121 - 121 to 179
7,8 - 7,8
9 - 9
180 - 180
6 B - 6 Bulls
170F - 170 Finish
100F - HF 100+
5 B - 5 Bulls
1 - 171
PTS - Points