View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | D601 | DC | S501 | SOS | PPW | AS | 100F | 100FH | 180 | 7,8 | 9 | Tons | TonsH | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Evely | Don't care (Dave Evely) | 22 | 20-2 | 20-2 | 20-2 | 33600 | 15.27 | 111 | 2 | 110 | 2 | 1 | 1 | 105 | 0 | 0.909 | 336 |
2 | Mark Johnson | Don't care (Dave Evely) | 20 | 16-3 | 18-1 | 18-1 | 29400 | 14.7 | 96 | 0 | 0 | 6 | 10 | 0 | 80 | 0 | 0.912 | 294 |
3 | Mathew Goslinski | Don't care (Dave Evely) | 20 | 17-2 | 17-3 | 15-3 | 24000 | 12 | 62 | 1 | 103 | 0 | 1 | 0 | 60 | 0 | 0.860 | 240 |
4 | Joanne Evely | Don't care (Dave Evely) | 20 | 14-4 | 10-8 | 14-6 | 18000 | 9 | 36 | 0 | 0 | 1 | 2 | 1 | 32 | 0 | 0.679 | 180 |
5 | Dylan Wells | Don't care (Dave Evely) | 21 | 15-4 | 13-6 | 10-11 | 16400 | 7.81 | 30 | 0 | 0 | 0 | 2 | 0 | 28 | 0 | 0.644 | 164 |
6 | Jason ter Schmitten | Don't care (Dave Evely) | 14 | 10-4 | 12-2 | 6-7 | 11500 | 8.21 | 18 | 0 | 0 | 1 | 0 | 0 | 17 | 0 | 0.683 | 115 |
7 | Charmaine Wells | Don't care (Dave Evely) | 15 | 8-6 | 9-5 | 7-6 | 10200 | 6.8 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0.585 | 102 |
WP - Weeks Played
D601 - Doubles 601
DC - Doubles Cricket
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100F - 100 Finish
180 - 180
7,8 - Cricket 7,8
9 - Cricket 9
Tons - 100 to 179
PTS - Points
D601 - Doubles 601
DC - Doubles Cricket
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100F - 100 Finish
180 - 180
7,8 - Cricket 7,8
9 - Cricket 9
Tons - 100 to 179
PTS - Points