View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | D601 | DC | S501 | SOS | PPW | AS | 100F | 100FH | 180 | 7,8 | 9 | Tons | TonsH | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Paterson | Birchmount Pub bo | 23 | 17-5 | 13-10 | 15-8 | 22000 | 9.57 | 54 | 1 | 105 | 0 | 4 | 0 | 49 | 0 | 0.662 | 220 |
2 | Ryan Dempster | Birchmount Pub bo | 17 | 13-4 | 8-9 | 12-3 | 16400 | 9.65 | 41 | 0 | 0 | 0 | 2 | 0 | 39 | 0 | 0.673 | 164 |
3 | Dan McGrath | Birchmount Pub bo | 11 | 7-4 | 6-3 | 7-3 | 11200 | 10.18 | 37 | 1 | 108 | 0 | 0 | 0 | 36 | 0 | 0.667 | 112 |
4 | Bo Roberts | Birchmount Pub bo | 18 | 11-5 | 10-7 | 6-5 | 10400 | 5.78 | 10 | 1 | 118 | 0 | 0 | 0 | 9 | 0 | 0.614 | 104 |
5 | Nancy Paterson | Birchmount Pub bo | 24 | 8-9 | 7-13 | 8-14 | 10300 | 4.29 | 17 | 0 | 0 | 1 | 0 | 0 | 16 | 0 | 0.390 | 103 |
6 | Wayne Paterson | Birchmount Pub bo | 20 | 9-8 | 7-10 | 6-11 | 93000 | 4.65 | 14 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0.431 | 93 |
7 | George Mason | Birchmount Pub bo | 23 | 9-13 | 5-6 | 6-14 | 87000 | 3.78 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0.377 | 87 |
8 | Steve Gourgouvelis | Birchmount Pub bo | 16 | 9-3 | 4-12 | 2-9 | 56000 | 3.5 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.385 | 56 |
9 | Ray Paterson | Birchmount Pub bo | 4 | 2-1 | 3-1 | 3-1 | 35000 | 8.75 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0.727 | 35 |
10 | Brandon Downing | Birchmount Pub bo | 10 | 1-5 | 2-7 | 4-6 | 34000 | 3.4 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0.280 | 34 |
WP - Weeks Played
D601 - Doubles 601
DC - Doubles Cricket
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100F - 100 Finish
180 - 180
7,8 - Cricket 7,8
9 - Cricket 9
Tons - 100 to 179
PTS - Points
D601 - Doubles 601
DC - Doubles Cricket
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100F - 100 Finish
180 - 180
7,8 - Cricket 7,8
9 - Cricket 9
Tons - 100 to 179
PTS - Points