View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | D601 | DC | S501 | SOS | PPW | AS | 100F | 100FH | 180 | 7,8 | 9 | Tons | TonsH | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ray Walker | Birchmount Pub | 15 | 8-6 | 12-3 | 9-6 | 19300 | 12.87 | 86 | 0 | 0 | 2 | 5 | 0 | 79 | 0 | 0.659 | 193 |
2 | Lloyd Goodyear | Birchmount Pub | 21 | 5-16 | 8-13 | 15-6 | 14100 | 6.71 | 27 | 0 | 0 | 0 | 3 | 0 | 24 | 0 | 0.444 | 141 |
3 | Ruby Targett- King | Birchmount Pub | 13 | 5-6 | 9-4 | 6-5 | 82000 | 6.31 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0.571 | 82 |
4 | Robert Smith | Birchmount Pub | 17 | 2-12 | 5-11 | 8-7 | 80000 | 4.71 | 19 | 0 | 0 | 0 | 3 | 0 | 16 | 0 | 0.333 | 80 |
5 | Peter Ellenberger | Birchmount Pub | 18 | 3-14 | 7-9 | 8-10 | 78000 | 4.33 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.353 | 78 |
6 | Billy Tester | Birchmount Pub | 11 | 4-2 | 6-4 | 5-6 | 69000 | 6.27 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0.556 | 69 |
7 | Nancy Legault | Birchmount Pub | 17 | 4-13 | 4-9 | 2-12 | 42000 | 2.47 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.227 | 42 |
8 | Pam Vigilante | Birchmount Pub | 18 | 5-11 | 1-12 | 3-11 | 41000 | 2.28 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.209 | 41 |
9 | Judy Pearson | Birchmount Pub | 5 | 1-3 | 0-3 | 0-1 | 40000 | 0.8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.125 | 4 |
WP - Weeks Played
D601 - Doubles 601
DC - Doubles Cricket
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100F - 100 Finish
180 - 180
7,8 - Cricket 7,8
9 - Cricket 9
Tons - 100 to 179
PTS - Points
D601 - Doubles 601
DC - Doubles Cricket
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100F - 100 Finish
180 - 180
7,8 - Cricket 7,8
9 - Cricket 9
Tons - 100 to 179
PTS - Points