View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | D601 | DC | S501 | SOS | PPW | AS | 100F | 100FH | 180 | 7,8 | 9 | Tons | TonsH | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Wright | Branch 73 Mike Kennedy | 15 | 9-6 | 8-6 | 13-2 | 22700 | 15.13 | 108 | 0 | 0 | 2 | 6 | 1 | 99 | 0 | 0.682 | 227 |
2 | Mike Kennedy | Branch 73 Mike Kennedy | 20 | 4-12 | 7-13 | 11-9 | 14000 | 7 | 50 | 0 | 0 | 1 | 2 | 1 | 46 | 0 | 0.393 | 140 |
3 | Maryann Sellwood | Branch 73 Mike Kennedy | 19 | 6-12 | 5-12 | 4-11 | 62000 | 3.26 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0.300 | 62 |
4 | Jim Bishop | Branch 73 Mike Kennedy | 19 | 4-14 | 4-13 | 4-15 | 57000 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0.222 | 57 |
5 | Carol Hutton | Branch 73 Mike Kennedy | 19 | 5-13 | 3-11 | 6-8 | 54000 | 2.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.304 | 54 |
6 | Jay Vigilante | Branch 73 Mike Kennedy | 9 | 4-5 | 2-7 | 4-3 | 51000 | 5.67 | 13 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 0.400 | 51 |
7 | Donna Currah | Branch 73 Mike Kennedy | 17 | 3-8 | 6-8 | 3-14 | 50000 | 2.94 | 8 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0.286 | 50 |
8 | Gail Hurst | Branch 73 Mike Kennedy | 12 | 5-6 | 3-7 | 2-7 | 35000 | 2.92 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 35 |
9 | Bryon Perry | Branch 73 Mike Kennedy | 3 | 0-3 | 2-1 | 3-0 | 29000 | 9.67 | 8 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0.556 | 29 |
WP - Weeks Played
D601 - Doubles 601
DC - Doubles Cricket
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100F - 100 Finish
180 - 180
7,8 - Cricket 7,8
9 - Cricket 9
Tons - 100 to 179
PTS - Points
D601 - Doubles 601
DC - Doubles Cricket
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100F - 100 Finish
180 - 180
7,8 - Cricket 7,8
9 - Cricket 9
Tons - 100 to 179
PTS - Points