Match Result
| Home Team | Total Wins | Total Wins | Away Team |
| (08) Flight Risk | 4 | 8 | (04) Bulldog Generators #2 |
Match Breakdown
Doubles Cricket | ||||
| Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
| Peter Gardiner +Rob Gardiner | L | W | Zoe Reid +Bill Baxter | |
| Alex Gardiner-Davis +Roy Friesen | L | W | Julien Dressler +Dave Baxter | |
| Larry Lacktin +John Meadows | L | W | Randal Novalski +Natalie Dressler | |
Doubles 501 | ||||
| Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
| Larry Lacktin +John Meadows | W | L | Zoe Reid +Bill Baxter | |
| Alex Gardiner-Davis +Roy Friesen | L | W | Julien Dressler +Dave Baxter | |
| Peter Gardiner +Rob Gardiner | W | L | Randal Novalski +Natalie Dressler | |
Singles 501 | ||||
| Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
| Roy Friesen | W | L | Bill Baxter | |
| John Meadows | L | W | Natalie Dressler | |
| Rob Gardiner | L | W | Zoe Reid | |
| Alex Gardiner-Davis | L | W | Dave Baxter | |
| Peter Gardiner | L | W | Randal Novalski | |
| Larry Lacktin | W | L | Julien Dressler | |
All Stars
| Home Team | All Stars | All Stars | Away Team |
| (08) Flight Risk | 10 | 12 | (04) Bulldog Generators #2 |
All Star Breakdown
All Stars | ||||
| Name of Player | All Star Type | # Hit | Throw Score | |
| Peter Gardiner | Double Outs | 1 | 2 | |
| Natalie Dressler | Double Outs | 1 | 3 | |
| Larry Lacktin | High Score | 1 | 140 | |
| Larry Lacktin | High Score | 1 | 105 | |
| Larry Lacktin | Double Outs | 1 | 4 | |
| Randal Novalski | 180s | 1 | ||
| Randal Novalski | Double Outs | 1 | 2 | |
| Rob Gardiner | High Score | 1 | 101 | |
| Rob Gardiner | High Finish 101 + | 1 | 101 | |
| Rob Gardiner | Double Outs | 1 | 1 | |
| Alex Gardiner-Davis | High Score | 1 | 121 | |
| Alex Gardiner-Davis | Double Outs | 1 | 1 | |
| Roy Friesen | Double Outs | 1 | 2 | |
| Julien Dressler | High Score | 1 | 140 | |
| Julien Dressler | High Score | 1 | 121 | |
| Julien Dressler | Double Outs | 1 | 3 | |
| Dave Baxter | Double Outs | 1 | 2 | |
| Zoe Reid | High Score | 1 | 133 | |
| Zoe Reid | High Score | 1 | 123 | |
| Zoe Reid | Double Outs | 1 | 2 | |
| Zoe Reid | 7 count | 1 | ||
| Bill Baxter | Double Outs | 1 | 1 | |

