| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | DCRT | D501 | S401 | SOS | S501 | SOS | W/L | PPW | EF105 | E106+ | DBL'S | HS | HF80+ | HF101 | 180 | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Kopsala | (02) Dartbags | 6 | 4-2 | 4-2 | 0-0 | 0.000 | 6-0 | 0.240 | 14-4 | 6.83 | 0 | 0 | 17 | 140 | 0 | 115 | 0 | 0.778 | 41 |
| 2 | Darren Boddy | (02) Dartbags | 6 | 3-3 | 4-2 | 0-0 | 0.000 | 6-0 | 0.219 | 13-5 | 5.67 | 100 | 0 | 18 | 140 | 0 | 0 | 0 | 0.722 | 34 |
| 3 | Richie Pratt | (02) Dartbags | 6 | 3-3 | 4-2 | 0-0 | 0.000 | 3-3 | 0.452 | 10-8 | 3.5 | 0 | 0 | 15 | 140 | 0 | 0 | 0 | 0.556 | 21 |
| 4 | Jay Moore | (02) Dartbags | 4 | 3-1 | 3-1 | 0-0 | 0.000 | 3-1 | 0.476 | 9-3 | 4 | 0 | 0 | 9 | 121 | 0 | 0 | 0 | 0.750 | 16 |
| 5 | Tyler Kopsala | (02) Dartbags | 6 | 1-5 | 3-3 | 0-0 | 0.000 | 2-4 | 0.571 | 6-12 | 2.33 | 0 | 0 | 8 | 140 | 0 | 0 | 0 | 0.333 | 14 |
| 6 | Chris Seymand | (02) Dartbags | 3 | 3-0 | 3-0 | 0-0 | 0.000 | 1-2 | 0.529 | 7-2 | 4.33 | 0 | 0 | 5 | 140 | 0 | 0 | 0 | 0.778 | 13 |
| 7 | Mike Ypma | (02) Dartbags | 4 | 2-2 | 3-1 | 0-0 | 0.000 | 1-3 | 0.348 | 6-6 | 3 | 0 | 0 | 6 | 140 | 0 | 0 | 0 | 0.500 | 12 |
| 8 | Eric Kopsala | (02) Dartbags | 1 | 1-0 | 0-1 | 0-0 | 0.000 | 0-1 | 0.333 | 1-2 | 2 | 84 | 0 | 2 | 0 | 0 | 0 | 0 | 0.333 | 2 |
WP - Weeks Played
DCRT - Doubles Cricket
D501 - Doubles 501
S401 - Singles 401
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
EF105 - High Out 80-105
E106+ - High Out 106+
DBL'S - Double Outs
HS - High Score
HF80+ - High Finish 80 - 100
HF101 - High Finish 101 +
180 - 180s
9cnt. - 9 count
8cnt. - 8 count
7cnt. - 7 count
170 F - 170 Finish
PTS - Points
DCRT - Doubles Cricket
D501 - Doubles 501
S401 - Singles 401
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
EF105 - High Out 80-105
E106+ - High Out 106+
DBL'S - Double Outs
HS - High Score
HF80+ - High Finish 80 - 100
HF101 - High Finish 101 +
180 - 180s
9cnt. - 9 count
8cnt. - 8 count
7cnt. - 7 count
170 F - 170 Finish
PTS - Points

