| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | DCRT | D501 | S401 | SOS | S501 | SOS | W/L | PPW | AS | EF105 | E106+ | DBL'S | HS | HF80+ | HF101 | 180 | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Miller | (07) Juggernaut | 4 | 3-1 | 0-4 | 0-0 | 0.000 | 4-0 | 0.375 | 7-5 | 5.5 | 11 | 0 | 0 | 9 | 132 | 0 | 0 | 0 | 0.583 | 22 |
| 2 | Jake Ivens | (07) Juggernaut | 4 | 2-2 | 2-2 | 0-0 | 0.000 | 3-1 | 0.500 | 7-5 | 5 | 10 | 0 | 0 | 9 | 140 | 0 | 0 | 0 | 0.583 | 20 |
| 3 | Josh Beierl | (07) Juggernaut | 4 | 3-1 | 0-4 | 0-0 | 0.000 | 2-2 | 0.714 | 5-7 | 4.25 | 9 | 0 | 0 | 7 | 140 | 0 | 0 | 1 | 0.417 | 17 |
| 4 | Dan Thompson | (07) Juggernaut | 3 | 0-3 | 0-3 | 0-0 | 0.000 | 1-2 | 0.583 | 1-8 | 2 | 6 | 0 | 0 | 4 | 121 | 0 | 0 | 0 | 0.111 | 6 |
| 4 | Dylan Ivens | (07) Juggernaut | 3 | 2-1 | 1-2 | 0-0 | 0.000 | 1-2 | 0.667 | 4-5 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.444 | 6 |
| 4 | Eli Peroff | (07) Juggernaut | 4 | 1-1 | 1-3 | 0-0 | 0.000 | 1-3 | 0.625 | 3-7 | 1.5 | 2 | 0 | 0 | 2 | 134 | 0 | 0 | 0 | 0.300 | 6 |
| 7 | Scott Fisher | (07) Juggernaut | 1 | 1-0 | 0-1 | 0-0 | 0.000 | 0-1 | 0.500 | 1-2 | 2 | 1 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0.333 | 2 |
| 8 | Ryan Parsons | (07) Juggernaut | 2 | 0-2 | 0-0 | 0-0 | 0.000 | 0-0 | 0.000 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
| 8 | Jay Sime | (07) Juggernaut | 1 | 0-1 | 0-1 | 0-0 | 0.000 | 0-1 | 0.750 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
DCRT - Doubles Cricket
D501 - Doubles 501
S401 - Singles 401
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
EF105 - High Out 80-105
E106+ - High Out 106+
DBL'S - Double Outs
HS - High Score
HF80+ - High Finish 80 - 100
HF101 - High Finish 101 +
180 - 180s
9cnt. - 9 count
8cnt. - 8 count
7cnt. - 7 count
170 F - 170 Finish
PTS - Points
DCRT - Doubles Cricket
D501 - Doubles 501
S401 - Singles 401
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
EF105 - High Out 80-105
E106+ - High Out 106+
DBL'S - Double Outs
HS - High Score
HF80+ - High Finish 80 - 100
HF101 - High Finish 101 +
180 - 180s
9cnt. - 9 count
8cnt. - 8 count
7cnt. - 7 count
170 F - 170 Finish
PTS - Points

