|
| Weeks Played |
1 of 22 (.045) |
8th |
39th |
190th |
| Total Points |
0 |
8th |
43rd |
219th |
| Total Wins |
0 of 1 (0.000)
|
8th |
43rd |
216th |
| Total All Stars |
0 |
8th |
42nd |
219th |
| Triples 701 | 0 of 1 (0.000) | 8th | 42nd | 206th |
| Doubles 501 | 0 of 0 (.000) | 8th | 42nd | 203rd |
| Singles 301 | 0 of 0 (.000) | 1st | 1st | 125th |
| Singles 401 | 0 of 0 (.000) | 7th | 39th | 119th |
| Doubles Cricket | 0 of 0 (.000) | 1st | 1st | 24th |
| Singles 501 | 0 of 0 (.000) | 1st | 1st | 29th |
|
There have been no all stars recorded for this player. |
|
| All Games | 1 Loss | N/A | 1 Loss | |
| Triples 701 | 1 Loss | N/A | 1 Loss | |
| Doubles 501 | N/A | N/A | N/A | |
| Singles 301 | N/A | N/A | N/A | |
| Singles 401 | N/A | N/A | N/A | |
| Doubles Cricket | N/A | N/A | N/A | |
| Singles 501 | N/A | N/A | N/A | |
Triples 701 |
|
| December 1, 2015 | L | @ 8. Tegan Dickinson | Al Petten + Tammy Mark + Mike Houle (spare) | Glenn Baker + Kim Dickinson + Tegan Dickinson |
| Show historic games against:
|
| Show historic games against next opponents:
|
There are no penalties or bonuses for this player.
There are no awards for this player.