|
Weeks Played |
0 of 20 (0.000) |
10th |
75th |
261st |
Total Points |
0 |
10th |
71st |
248th |
Total Wins |
0 of 0 (.000)
|
10th |
70th |
246th |
Total All Stars |
0 |
10th |
73rd |
250th |
Triples 701 | 0 of 0 (.000) | 10th | 68th | 114th |
Doubles 501 | 0 of 0 (.000) | 9th | 67th | 232nd |
Singles 301 | 0 of 0 (.000) | 8th | 54th | 99th |
Singles 401 | 0 of 0 (.000) | 10th | 63rd | 63rd |
Doubles Cricket | 0 of 0 (.000) | 1st | 1st | 117th |
Singles 501 | 0 of 0 (.000) | 1st | 1st | 113rd |
|
There have been no all stars recorded for this player. |
|
There were no streaks found for this player. |
All Games | N/A | N/A | N/A | |
Triples 701 | N/A | N/A | N/A | |
Doubles 501 | N/A | N/A | N/A | |
Singles 301 | N/A | N/A | N/A | |
Singles 401 | N/A | N/A | N/A | |
Doubles Cricket | N/A | N/A | N/A | |
Singles 501 | N/A | N/A | N/A | |
Show historic games against:
|
Show historic games against next opponents:
|
No games with team mates played |
There are no penalties or bonuses for this player.