View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Division | WP | CR | 301 | 501 | S501 | SCR | 601 | PPW | AS | 180 | H-In | H-Out | LDG | RO-6C | RO's | RO-9 | TON | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bucks - Flat Tires | 3V3 | 11 | 18-12 | 0-0 | 19-11 | 16-14 | 17-13 | 0-0 | 7 | 57 | 0 | 0 | 0 | N/A | 0 | 316 | 3 | 8176 | 0.570 | 77 |
1 | Knickerbocker - Evolution | 3V3 | 12 | 25-5 | 0-0 | 22-8 | 25-5 | 25-5 | 0-0 | 9.33 | 74 | 3 | 0 | 125 | N/A | 0 | 395 | 3 | 11334 | 0.794 | 112 |
3 | Bucks Get 8 Out | 3V3 | 11 | 4-26 | 0-0 | 12-18 | 7-23 | 6-24 | 0-0 | 2.73 | 39 | 0 | 100 | 110 | N/A | 0 | 114 | 1 | 4151 | 0.233 | 30 |
3 | Captain Johns Bones | D | 11 | 19-11 | 32-28 | 0-0 | 0-0 | 0-0 | 12-8 | 6.18 | 24 | 0 | 157 | 108 | N/A | 0 | 38 | 1 | 2182 | 0.556 | 68* |
3 | TJ Callahans - Chaos | B | 13 | 16-14 | 33-27 | 0-0 | 0-0 | 0-0 | 12-8 | 6.15 | 29 | 0 | 126 | 0 | N/A | 0 | 41 | 1 | 2169 | 0.570 | 80* |
3 | PAC Cobra Kai | A | 12 | 18-12 | 32-28 | 0-0 | 0-0 | 0-0 | 10-10 | 6.17 | 46 | 0 | 125 | 0 | N/A | 0 | 76 | 1 | 4526 | 0.544 | 74 |
7 | H.E. Fletcher - Hammers | A | 12 | 17-13 | 28-32 | 0-0 | 0-0 | 0-0 | 5-15 | 5.25 | 43 | 1 | 115 | 0 | 11 | 0 | 68 | 0 | 4288 | 0.467 | 63 |
7 | FF Club - Null & Boys | A | 10 | 13-17 | 26-34 | 0-0 | 0-0 | 0-0 | 11-9 | 5 | 30 | 0 | 117 | 111 | N/A | 0 | 24 | 0 | 3107 | 0.455 | 50 |
7 | Jokers - Dartinis | D | 10 | 10-20 | 20-40 | 0-0 | 0-0 | 0-0 | 8-12 | 3.8 | 10 | 0 | 112 | 0 | N/A | 0 | 6 | 0 | 1000 | 0.345 | 38 |
7 | Captain Johns Frig It | D | 10 | 7-23 | 23-37 | 0-0 | 0-0 | 0-0 | 5-15 | 3.5 | 13 | 0 | 110 | 0 | N/A | 0 | 0 | 0 | 1637 | 0.318 | 35 |
7 | Am. Legion NC - F-Bombs | B | 11 | 15-15 | 30-30 | 0-0 | 0-0 | 0-0 | 11-9 | 5.55 | 35 | 0 | 0 | 0 | N/A | 0 | 52 | 0 | 3765 | 0.496 | 61 |
7 | Bucks Corks N Bulls | C | 10 | 12-18 | 23-37 | 0-0 | 0-0 | 0-0 | 10-10 | 4.5 | 33 | 0 | 114 | 106 | N/A | 0 | 42 | 0 | 2437 | 0.409 | 45 |
7 | Grainery Pub- Corksuckers | A | 11 | 13-17 | 31-29 | 0-0 | 0-0 | 0-0 | 13-7 | 5.82 | 40 | 0 | 152 | 0 | N/A | 0 | 47 | 0 | 3757 | 0.512 | 64 |
7 | Moose Club - Billerica Moose | C | 11 | 17-13 | 29-31 | 0-0 | 0-0 | 0-0 | 6-14 | 5.09 | 25 | 0 | 124 | 0 | N/A | 0 | 6 | 0 | 3196 | 0.459 | 56 |
7 | Paddy's - Honeybadgers | B | 11 | 11-16 | 28-26 | 0-0 | 0-0 | 0-0 | 9-9 | 5.45 | 37 | 0 | 110 | 127 | N/A | 0 | 45 | 0 | 3701 | 0.504 | 60 |
7 | Rendezvous - VousDoo Too | C | 10 | 7-23 | 23-37 | 0-0 | 0-0 | 0-0 | 10-10 | 4 | 28 | 0 | 120 | 0 | N/A | 0 | 56 | 0 | 2360 | 0.364 | 40 |
7 | East End The Guardians | D | 11 | 13-17 | 33-27 | 0-0 | 0-0 | 0-0 | 9-11 | 5.45 | 27 | 0 | 112 | 120 | N/A | 0 | 37 | 0 | 3280 | 0.488 | 60 |
7 | Sport Zone - Clowns | C | 11 | 18-12 | 29-31 | 0-0 | 0-0 | 0-0 | 10-10 | 5.64 | 28 | 0 | 132 | 0 | N/A | 0 | 14 | 0 | 3059 | 0.504 | 62 |
7 | O'Haras Banging The Neighbor | C | 13 | 19-11 | 39-21 | 0-0 | 0-0 | 0-0 | 13-7 | 7 | 30 | 0 | 105 | 0 | 15 | 0 | 36 | 0 | 2624 | 0.636 | 91 |
7 | KofC Tewks - Avengers | B | 10 | 10-17 | 19-34 | 0-0 | 0-0 | 0-0 | 4-14 | 3.3 | 19 | 0 | 125 | 0 | N/A | 0 | 19 | 0 | 2406 | 0.314 | 33 |
7 | Slade's - WTF | C | 13 | 17-13 | 37-23 | 0-0 | 0-0 | 0-0 | 11-9 | 6.31 | 31 | 0 | 152 | 0 | 11 | 0 | 137 | 0 | 3748 | 0.569 | 82 |
7 | Capt John's - Krazy Krew | D | 13 | 20-10 | 40-20 | 0-0 | 0-0 | 0-0 | 13-7 | 7 | 17 | 0 | 110 | 0 | N/A | 0 | 11 | 0 | 1397 | 0.634 | 91* |
7 | Catchers Mitt - Clowns | A | 11 | 16-14 | 37-23 | 0-0 | 0-0 | 0-0 | 9-11 | 6.18 | 45 | 0 | 136 | 103 | N/A | 0 | 103 | 0 | 4253 | 0.548 | 68 |
7 | Am Leg NC -Legion of DOOM | B | 13 | 18-12 | 29-30 | 0-0 | 0-0 | 0-0 | 14-6 | 5.85 | 48 | 0 | 132 | 0 | 12 | 0 | 75 | 0 | 3570 | 0.539 | 76 |
7 | Bucks - Chuffed To Bits | 3V3 | 12 | 13-17 | 0-0 | 7-23 | 12-18 | 12-18 | 0-0 | 4.75 | 46 | 1 | 0 | 0 | N/A | 0 | 208 | 0 | 4997 | 0.388 | 57 |
7 | TJ Callahans - Hurricanes | D | 13 | 21-9 | 32-28 | 0-0 | 0-0 | 0-0 | 13-7 | 6.54 | 26 | 0 | 152 | 0 | N/A | 0 | 24 | 0 | 2238 | 0.582 | 85 |
Penalties | ||||
Team Name | Division | Penalty Date | Deduction | Reason |
Capt John's - Krazy Krew | D | 2017-09-07 | 1 | Did Not Attend Captain's Meeting |
Captain Johns Bones | D | 2017-09-07 | 1 | Did Not Attend Captain's Meeting |
TJ Callahans - Chaos | B | 2017-09-07 | 1 | Did Not Attend Captain's Meeting |
WP - Weeks Played
CR - Teams Cricket
301 - 301 Singles
501 - 501 Team
S501 - 501 Singles
SCR - Cricket Singles
601 - 601
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
H-In - High In
H-Out - High Out
LDG - Low Dart Game
RO-6C - RO 6 - Cork
RO's - RO's
RO-9 - RO-9
TON - Ton's
PTS - Points
CR - Teams Cricket
301 - 301 Singles
501 - 501 Team
S501 - 501 Singles
SCR - Cricket Singles
601 - 601
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
H-In - High In
H-Out - High Out
LDG - Low Dart Game
RO-6C - RO 6 - Cork
RO's - RO's
RO-9 - RO-9
TON - Ton's
PTS - Points