Match Result
| Away Team | Total Wins | Total Wins | Home Team |
| 1ANAF Scotty's | 4 | 11 | 4German Barrel Tossers |
Match Breakdown
D 501 | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| + | + | |||
All Star | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
All Stars
| Away Team | All Stars | All Stars | Home Team |
| 1ANAF Scotty's | 3 | 5 | 4German Barrel Tossers |
All Star Breakdown
All Stars | ||||
| Name of Player | All Star Type | # Hit | Throw Score | |
| Scott Ludwig | High Out | 1 | 117 | |
| Adam Hardman | High In | 1 | 111 | |
| Adam Hardman | High In | 1 | 113 | |
| Gerry Lever | High In | 1 | 144 | |
| Graeme Scrimgeour | High In | 1 | 101 | |
| Brian Huk | High In | 1 | 100 | |
| Joe Ferguson | High In | 1 | 110 | |
| Dave Green | High In | 1 | 101 | |

