Match Result
| Away Team | Total Wins | Total Wins | Home Team | 
| 5Rossini Lions | 7 | 8 | 4German Barrel Tossers | 
Match Breakdown
| D 501 | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| + | + | |||
| All Star | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
All Stars
| Away Team | All Stars | All Stars | Home Team | 
| 5Rossini Lions | 1 | 1 | 4German Barrel Tossers | 
All Star Breakdown
| All Stars | ||||
| Name of Player | All Star Type | # Hit | Throw Score | |
| Curtis Saunders | High In | 1 | 105 | |
| Geoff Adeney | 180 | 1 | ||

