Match Result
Home Team | Total Wins | Total Wins | Away Team |
Doubles R Easy | 3 | 5 | Queens 4 |
Match Breakdown
601 Doubles-1 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Doug Reddick +Joel Bickmore | L | W | Steve Thomas +Steven Grant | |
Bernadette Gibson +Bill Fraser | L | W | Will Thomas +Mike Mineley | |
Singles-501 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Doug Reddick | L | W | Steve Thomas | |
Joel Bickmore | W | L | Will Thomas | |
Bill Fraser | W | L | Mike Mineley | |
Bernadette Gibson | L | W | Steven Grant | |
601 Doubles-2 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Doug Reddick +Joel Bickmore | W | L | Steve Thomas +Steven Grant | |
Bernadette Gibson +Bill Fraser | L | W | Will Thomas +Mike Mineley | |
All Stars
Home Team | All Stars | All Stars | Away Team |
Doubles R Easy | 1 | 0 | Queens 4 |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Doug Reddick | 171+ | 1 | 0 |